Atlanta 6, Miami 3
| Miami | Atlanta | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 3 | 8 | 3 | Totals | 33 | 6 | 9 | 5 | ||
| Arraez 2b | 4 | 0 | 2 | 2 | Acuña Jr. rf | 3 | 1 | 2 | 0 | ||
| Soler rf | 4 | 0 | 0 | 0 | Albies 2b | 4 | 1 | 1 | 2 | ||
| Chisholm Jr. dh | 3 | 0 | 1 | 0 | Riley 3b | 4 | 0 | 0 | 0 | ||
| Gurriel ph-dh | 1 | 0 | 0 | 0 | Olson 1b | 4 | 1 | 2 | 0 | ||
| Cooper 1b | 4 | 0 | 1 | 0 | d’Arnaud c | 3 | 1 | 1 | 2 | ||
| Sánchez lf | 3 | 0 | 1 | 0 | Ozuna dh | 4 | 0 | 1 | 0 | ||
| De La Cruz ph-lf | 1 | 0 | 0 | 0 | Rosario lf | 3 | 0 | 0 | 0 | ||
| Wendle ss | 4 | 1 | 0 | 0 | Pillar ph-lf | 1 | 0 | 0 | 0 | ||
| Segura 3b | 4 | 0 | 1 | 0 | Arcia ss | 4 | 1 | 1 | 1 | ||
| Davis cf | 4 | 2 | 1 | 1 | Harris II cf | 3 | 1 | 1 | 0 | ||
| Stallings c | 2 | 0 | 1 | 0 | |||||||
| Fortes pr-c | 1 | 0 | 0 | 0 |
| Miami | 000 | – | 3 |
| Atlanta | 030 | – | 6 |
E_Stallings (3), Albies (3). LOB_Miami 6, Atlanta 5. 2B_Arraez (17), Acuña Jr. (24), Olson (16). HR_Arcia (7), Albies (20), d’Arnaud (7). SB_Acuña Jr. 2 (39).
| IP | H | R | ER | BB | SO |
|---|
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Alcantara L,3-7 | 5 | 5 | 4 | 4 | 2 | 6 | |
| Chargois | 1 | 0 | 0 | 0 | 0 | 1 | |
| Floro | 1 | 1 | 0 | 0 | 0 | 1 | |
| Nardi | 1 | 3 | 2 | 2 | 0 | 2 |
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Strider W,10-2 | 6 | 2-3 | 6 | 3 | 2 | 1 | 9 |
| Minter H,9 | 2-3 | 2 | 0 | 0 | 0 | 1 | |
| Heller H,2 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Iglesias S,14-16 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Alcantara.
Umpires_Home, Jim Wolf; First, Emil Jimenez; Second, Sean Barber; Third, Alan Porter.
T_2:32. A_40,932 (41,149).