Boston 5, Toronto 4
| Boston | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 39 | 5 | 12 | 4 | 4 | 15 | |
| Duran cf | 5 | 3 | 5 | 0 | 0 | 0 | .305 |
| Turner dh | 4 | 1 | 1 | 1 | 1 | 2 | .277 |
| Verdugo rf | 5 | 1 | 1 | 1 | 0 | 0 | .295 |
| Devers 3b | 3 | 0 | 3 | 2 | 2 | 0 | .256 |
| Refsnyder lf | 5 | 0 | 2 | 0 | 0 | 2 | .270 |
| Casas 1b | 5 | 0 | 0 | 0 | 0 | 3 | .226 |
| Hernández 2b | 5 | 0 | 0 | 0 | 0 | 3 | .225 |
| D.Hamilton ss | 3 | 0 | 0 | 0 | 1 | 2 | .143 |
| Wong c | 4 | 0 | 0 | 0 | 0 | 3 | .218 |
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 4 | 6 | 4 | 2 | 9 | |
| Springer rf | 4 | 1 | 1 | 0 | 0 | 1 | .270 |
| Bichette ss | 4 | 0 | 1 | 2 | 0 | 2 | .317 |
| Belt dh | 4 | 2 | 2 | 2 | 0 | 1 | .257 |
| Guerrero Jr. 1b | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
| Chapman 3b | 4 | 0 | 0 | 0 | 0 | 2 | .262 |
| Varsho lf | 2 | 0 | 0 | 0 | 1 | 1 | .224 |
| a-Espinal ph | 1 | 0 | 0 | 0 | 0 | 0 | .221 |
| Merrifield 2b | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| Kirk c | 3 | 0 | 1 | 0 | 0 | 0 | .253 |
| 1-Clement pr | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| D.Jansen c | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Kiermaier cf | 3 | 1 | 1 | 0 | 0 | 1 | .272 |
| Boston | 000 | 12 | 0 |
| Toronto | 001 | 6 | 1 |
a-lined out for Varsho in the 9th.
1-ran for Kirk in the 7th.
E_Guerrero Jr. (5). LOB_Boston 11, Toronto 3. 2B_Duran 4 (25). HR_Verdugo (6), off Romano; Belt (5), off Whitlock; Belt (6), off Pivetta. RBIs_Devers 2 (66), Turner (46), Verdugo (34), Belt 2 (20), Bichette 2 (51). SB_Springer (13), Kiermaier (9), Refsnyder (6), Guerrero Jr. (4), Devers (1).
Runners left in scoring position_Boston 6 (Refsnyder, Verdugo, Hernández 2, Wong 2); Toronto 1 (Varsho). RISP_Boston 3 for 17; Toronto 1 for 3.
Runners moved up_Verdugo.
| Boston | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Whitlock | 1 | 1 | 1 | 1 | 0 | 1 | 18 | 5.23 | |
| Bernardino | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 | 19 | 2.49 |
| Ort, BS, 0-1 | 2-3 | 2 | 1 | 1 | 0 | 1 | 9 | 5.64 | |
| Pivetta | 4 | 2 | 1 | 1 | 2 | 6 | 67 | 4.92 | |
| Martin, W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1.73 | |
| Jacques, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.70 |
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gausman | 5 | 5 | 2 | 2 | 1 | 7 | 98 | 3.04 | |
| Mayza, H, 10 | 1-3 | 2 | 0 | 0 | 0 | 1 | 10 | 1.27 | |
| García, H, 9 | 2-3 | 0 | 0 | 0 | 1 | 2 | 18 | 4.93 | |
| Swanson, BS, 1-2 | 1 | 3 | 2 | 2 | 1 | 1 | 24 | 3.35 | |
| Richards | 1 | 1 | 0 | 0 | 0 | 3 | 17 | 3.29 | |
| Romano, L, 3-4 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 3.12 |
Inherited runners-scored_Ort 1-1, García 2-0.
Umpires_Home, Jacob Metz; First, Todd Tichenor; Second, David Rackley; Third, Alex Tosi.
T_2:59. A_41,455 (49,282).