Cincinnati 4, San Diego 3
| San Diego | Cincinnati | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 7 | 3 | Totals | 27 | 4 | 5 | 4 | ||
| Kim 2b | 3 | 1 | 1 | 1 | Friedl cf | 4 | 0 | 2 | 0 | ||
| Tatis Jr. rf | 4 | 1 | 2 | 1 | McLain ss | 2 | 0 | 0 | 0 | ||
| Soto lf | 4 | 0 | 2 | 0 | India 2b | 3 | 0 | 0 | 0 | ||
| Machado 3b | 4 | 0 | 0 | 0 | De La Cruz 3b | 4 | 0 | 0 | 0 | ||
| Bogaerts ss | 4 | 0 | 0 | 0 | Fraley rf | 3 | 0 | 0 | 0 | ||
| Sánchez c | 4 | 1 | 1 | 0 | Fairchild ph-rf | 0 | 1 | 0 | 0 | ||
| Cronenworth 1b | 4 | 0 | 1 | 1 | Votto dh | 2 | 1 | 0 | 0 | ||
| N.Cruz dh | 3 | 0 | 0 | 0 | Stephenson ph-dh | 1 | 1 | 1 | 2 | ||
| Odor ph | 1 | 0 | 0 | 0 | Steer 1b | 3 | 1 | 2 | 2 | ||
| Grisham cf | 3 | 0 | 0 | 0 | Benson lf | 2 | 0 | 0 | 0 | ||
| Maile c | 3 | 0 | 0 | 0 |
| San Diego | 000 | – | 3 |
| Cincinnati | 200 | – | 4 |
E_Bogaerts (3). DP_San Diego 2, Cincinnati 0. LOB_San Diego 5, Cincinnati 6. 2B_Cronenworth (11), Friedl (13). HR_Kim (10), Tatis Jr. (16), Steer (14), Stephenson (7).
| IP | H | R | ER | BB | SO |
|---|
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| Morejon | 3 | 2 | 0 | 0 | 2 | 1 | |
| Hill | 1 | 1 | 2 | 2 | 1 | 0 | |
| Avila | 3 | 1 | 0 | 0 | 1 | 4 | |
| Cosgrove L,1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | |
| Martinez | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Abbott | 7 | 2-3 | 4 | 1 | 1 | 1 | 12 |
| Sims W,2-1 | 1-3 | 1 | 1 | 1 | 0 | 0 | |
| Díaz S,23-24 | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_Hill (Votto), Avila (India).
Umpires_Home, Chris Segal; First, Ben May; Second, Jeff Nelson; Third, Ryan Wills.
T_2:27. A_37,714 (43,891).