Cincinnati 4, San Diego 3
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 1 | 13 | |
| Kim 2b | 3 | 1 | 1 | 1 | 1 | 0 | .258 |
| Tatis Jr. rf | 4 | 1 | 2 | 1 | 0 | 1 | .280 |
| Soto lf | 4 | 0 | 2 | 0 | 0 | 0 | .277 |
| Machado 3b | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
| Bogaerts ss | 4 | 0 | 0 | 0 | 0 | 3 | .252 |
| Sánchez c | 4 | 1 | 1 | 0 | 0 | 2 | .215 |
| Cronenworth 1b | 4 | 0 | 1 | 1 | 0 | 1 | .208 |
| N.Cruz dh | 3 | 0 | 0 | 0 | 0 | 3 | .248 |
| c-Odor ph | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| Grisham cf | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 4 | 5 | 4 | 5 | 6 | |
| Friedl cf | 4 | 0 | 2 | 0 | 0 | 0 | .309 |
| McLain ss | 2 | 0 | 0 | 0 | 2 | 1 | .313 |
| India 2b | 3 | 0 | 0 | 0 | 0 | 1 | .254 |
| De La Cruz 3b | 4 | 0 | 0 | 0 | 0 | 2 | .281 |
| Fraley rf | 3 | 0 | 0 | 0 | 0 | 0 | .274 |
| a-Fairchild ph-rf | 0 | 1 | 0 | 0 | 1 | 0 | .237 |
| Votto dh | 2 | 1 | 0 | 0 | 0 | 1 | .143 |
| b-Stephenson ph-dh | 1 | 1 | 1 | 2 | 0 | 0 | .258 |
| Steer 1b | 3 | 1 | 2 | 2 | 1 | 0 | .283 |
| Benson lf | 2 | 0 | 0 | 0 | 1 | 0 | .293 |
| Maile c | 3 | 0 | 0 | 0 | 0 | 1 | .230 |
| San Diego | 000 | 7 | 1 |
| Cincinnati | 200 | 5 | 0 |
a-walked for Fraley in the 8th. b-homered for Votto in the 8th. c-lined out for N.Cruz in the 9th.
E_Bogaerts (3). LOB_San Diego 5, Cincinnati 6. 2B_Cronenworth (11), Friedl (13). HR_Kim (10), off Abbott; Tatis Jr. (16), off Sims; Steer (14), off Hill; Stephenson (7), off Martinez. RBIs_Kim (31), Tatis Jr. (41), Cronenworth (27), Steer 2 (50), Stephenson 2 (35). CS_McLain (4).
Runners left in scoring position_San Diego 3 (Bogaerts, Machado, Odor); Cincinnati 0. RISP_San Diego 1 for 5; Cincinnati 0 for 3.
GIDP_India.
DP_San Diego 2 (Machado, Kim; Machado, Kim, Cronenworth).
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Morejon | 3 | 2 | 0 | 0 | 2 | 1 | 42 | 3.86 | |
| Hill | 1 | 1 | 2 | 2 | 1 | 0 | 26 | 3.75 | |
| Avila | 3 | 1 | 0 | 0 | 1 | 4 | 48 | 0.00 | |
| Cosgrove, L, 1-1 | 2-3 | 0 | 1 | 1 | 1 | 1 | 15 | 0.96 | |
| Martinez | 1-3 | 1 | 1 | 1 | 0 | 0 | 3 | 4.03 |
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Abbott | 7 | 2-3 | 4 | 1 | 1 | 1 | 12 | 101 | 1.21 |
| Sims, W, 2-1 | 1-3 | 1 | 1 | 1 | 0 | 0 | 5 | 3.41 | |
| Díaz, S, 23-24 | 1 | 2 | 1 | 1 | 0 | 1 | 23 | 2.19 |
Inherited runners-scored_Martinez 1-1. HBP_Hill (Votto), Avila (India).
Umpires_Home, Chris Segal; First, Ben May; Second, Jeff Nelson; Third, Ryan Wills.
T_2:27. A_37,714 (43,891).