Detroit 14, Colorado 9
| Detroit | Colorado | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 39 | 14 | 12 | 14 | Totals | 37 | 9 | 14 | 9 | ||
| McKinstry dh | 5 | 2 | 2 | 0 | Profar dh | 4 | 1 | 2 | 1 | ||
| Torkelson 1b | 3 | 3 | 2 | 2 | Tovar ss | 4 | 0 | 1 | 1 | ||
| Ibáñez 2b-3b | 5 | 1 | 1 | 0 | McMahon 3b | 5 | 1 | 1 | 2 | ||
| Carpenter rf | 3 | 2 | 2 | 3 | Díaz c | 5 | 0 | 1 | 0 | ||
| Haase ph-lf | 2 | 0 | 0 | 0 | Bryant rf | 5 | 1 | 2 | 0 | ||
| Báez ss | 5 | 1 | 1 | 4 | Grichuk lf | 4 | 2 | 2 | 1 | ||
| Vierling lf-rf | 5 | 1 | 2 | 0 | Castro 2b | 3 | 2 | 3 | 0 | ||
| Nevin 3b | 3 | 0 | 0 | 0 | Cron ph | 1 | 0 | 0 | 0 | ||
| Short 2b | 1 | 1 | 0 | 0 | Montes 2b | 1 | 0 | 0 | 0 | ||
| Rogers c | 3 | 2 | 1 | 1 | Montero 1b | 4 | 0 | 1 | 2 | ||
| Marisnick cf | 4 | 1 | 1 | 4 | Doyle cf | 1 | 2 | 1 | 2 |
| Detroit | 100 | – | 14 |
| Colorado | 202 | – | 9 |
E_Nevin (1). DP_Detroit 2, Colorado 0. LOB_Detroit 2, Colorado 8. 2B_Torkelson (18), Ibáñez (12), Profar 2 (19), Montero (5). 3B_Vierling (2). HR_Báez (6), Carpenter (8), Rogers (11), Torkelson (12), Marisnick (1), Grichuk (3), McMahon (13). SF_Montero (2), Doyle 2 (3).
| IP | H | R | ER | BB | SO |
|---|
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Manning W,2-1 | 5 | 5 | 4 | 4 | 0 | 4 | |
| White | 2-3 | 3 | 2 | 2 | 1 | 0 | |
| Shreve H,10 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Cisnero | 2-3 | 2 | 0 | 0 | 0 | 0 | |
| Alexander | 1 | 1-3 | 3 | 3 | 3 | 0 | 3 |
| Foley | 1 | 1 | 0 | 0 | 0 | 2 |
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Seabold L,1-5 | 5 | 7 | 8 | 8 | 1 | 4 | |
| Hollowell | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
| Hand | 1 | 2 | 4 | 4 | 3 | 0 | |
| Koch | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Hand pitched to 7 batters in the 8th.
HBP_Manning 2 (Tovar,Grichuk), White (Doyle). WP_Foley.
Umpires_Home, John Libka; First, James Hoye; Second, D.J. Reyburn; Third, Clint Vondrak.
T_2:53. A_40,145 (50,144).