Houston 5, Texas 3
| Houston | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 37 | 5 | 10 | 5 | Totals | 32 | 3 | 7 | 3 | ||
| Altuve 2b | 5 | 1 | 2 | 1 | Semien 2b | 3 | 0 | 1 | 0 | ||
| Bregman 3b | 5 | 0 | 0 | 0 | Seager ss | 4 | 2 | 2 | 0 | ||
| Tucker rf | 4 | 1 | 1 | 0 | Lowe 1b | 3 | 1 | 2 | 2 | ||
| J.Abreu 1b | 5 | 1 | 3 | 0 | García rf | 3 | 0 | 0 | 1 | ||
| Dubón ss | 3 | 1 | 2 | 1 | Jung 3b | 4 | 0 | 0 | 0 | ||
| Diaz dh | 4 | 0 | 0 | 0 | Heim c | 3 | 0 | 0 | 0 | ||
| Julks lf | 3 | 1 | 0 | 0 | Duran lf | 4 | 0 | 0 | 0 | ||
| McCormick cf | 4 | 0 | 2 | 3 | Taveras cf | 4 | 0 | 2 | 0 | ||
| Maldonado c | 4 | 0 | 0 | 0 | J.Smith dh | 1 | 0 | 0 | 0 | ||
| Garver ph-dh | 2 | 0 | 0 | 0 | |||||||
| Jankowski ph | 1 | 0 | 0 | 0 |
| Houston | 001 | – | 5 |
| Texas | 000 | – | 3 |
DP_Houston 1, Texas 0. LOB_Houston 8, Texas 6. 2B_J.Abreu (14), Dubón (18), Lowe (22), Taveras (14), Semien (25), Seager (23). 3B_McCormick (1). HR_Altuve (6), Lowe (9). SF_García (6).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Dubin | 4 | 3 | 1 | 1 | 2 | 3 | |
| Mushinski | 1 | 1 | 0 | 0 | 0 | 2 | |
| Maton | 1 | 0 | 0 | 0 | 0 | 1 | |
| Neris W,4-2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| B.Abreu H,14 | 1 | 2 | 2 | 2 | 0 | 2 | |
| Pressly S,17-20 | 1 | 0 | 0 | 0 | 0 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Heaney | 5 | 3 | 0 | 0 | 1 | 8 | |
| Anderson BS,0-3 | 1 | 3 | 1 | 1 | 0 | 1 | |
| Chapman | 1 | 1 | 0 | 0 | 0 | 2 | |
| Sborz L,4-3 | 2-3 | 2 | 3 | 3 | 2 | 0 | |
| Burke | 1 | 1-3 | 1 | 1 | 1 | 0 | 1 |
HBP_Dubin (Lowe).
Umpires_Home, Chad Whitson; First, Rob Drake; Second, Bill Miller; Third, Roberto Ortiz.
T_2:41. A_39,580 (40,000).