Kansas City 9, L.A. Dodgers 1
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 6 | 1 | 3 | 7 | |
| Betts ss | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| Freeman 1b | 3 | 0 | 0 | 0 | 1 | 0 | .315 |
| Muncy 3b | 4 | 0 | 0 | 0 | 0 | 2 | .189 |
| Martinez dh | 3 | 1 | 0 | 0 | 1 | 2 | .259 |
| Y.Hernández p | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| Peralta lf | 4 | 0 | 3 | 0 | 0 | 0 | .286 |
| Heyward rf | 2 | 0 | 0 | 0 | 1 | 0 | .258 |
| DeLuca rf | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| Vargas 2b | 3 | 0 | 1 | 1 | 0 | 0 | .199 |
| Outman cf | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
| Barnes c | 4 | 0 | 1 | 0 | 0 | 2 | .108 |
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 37 | 9 | 15 | 9 | 5 | 7 | |
| Garcia 3b | 4 | 0 | 4 | 2 | 0 | 0 | .292 |
| Duffy 3b | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| Witt Jr. ss | 2 | 0 | 1 | 2 | 1 | 1 | .249 |
| a-Taylor ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
| Perez dh | 4 | 0 | 1 | 0 | 0 | 1 | .253 |
| Pratto 1b | 4 | 0 | 1 | 0 | 1 | 1 | .257 |
| Fermin c | 5 | 1 | 0 | 0 | 0 | 2 | .267 |
| Melendez lf | 4 | 2 | 1 | 0 | 1 | 1 | .210 |
| Waters rf | 3 | 3 | 2 | 1 | 1 | 1 | .250 |
| Isbel cf | 4 | 2 | 2 | 0 | 1 | 0 | .200 |
| Lopez 2b-ss | 5 | 1 | 2 | 4 | 0 | 0 | .222 |
| Los Angeles | 100 | 6 | 1 |
| Kansas City | 332 | 15 | 0 |
a-flied out for Witt Jr. in the 8th.
E_Betts (3). LOB_Los Angeles 8, Kansas City 14. 2B_Betts (20), Lopez (4), Melendez (14), Waters (4). RBIs_Vargas (32), Garcia 2 (20), Lopez 4 (11), Witt Jr. 2 (42), Waters (11). SF_Vargas, Witt Jr.. S_Witt Jr., Garcia.
Runners left in scoring position_Los Angeles 4 (Outman 2, Barnes, Muncy); Kansas City 8 (Waters, Witt Jr., Fermin, Pratto 3, Perez 2). RISP_Los Angeles 0 for 8; Kansas City 8 for 20.
Runners moved up_Heyward, Perez.
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gonsolin, L, 4-3 | 3 | 2-3 | 6 | 4 | 4 | 3 | 3 | 81 | 3.69 |
| González | 1 | 1-3 | 4 | 3 | 3 | 1 | 1 | 37 | 5.32 |
| Almonte | 1 | 2 | 2 | 0 | 1 | 1 | 28 | 5.30 | |
| Phillips | 1 | 2 | 0 | 0 | 0 | 2 | 16 | 1.91 | |
| Y.Hernández | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.00 |
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Singer, W, 5-7 | 7 | 4 | 1 | 1 | 3 | 4 | 108 | 5.52 | |
| Garrett | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 2.74 | |
| Snider | 1 | 2 | 0 | 0 | 0 | 1 | 16 | 0.00 |
Inherited runners-scored_González 1-0. HBP_Gonsolin (Waters), González (Perez). WP_González, Almonte. PB_Fermin (2).
Umpires_Home, Hunter Wendelstedt; First, John Tumpane; Second, Marvin Hudson; Third, Ryan Blakney.
T_2:40. A_19,058 (38,427).