L.A. Angels 5, Arizona 2
| Arizona | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 2 | 5 | 2 | Totals | 30 | 5 | 6 | 5 | ||
| Marte 2b | 4 | 0 | 0 | 0 | Moniak rf | 3 | 1 | 1 | 3 | ||
| Lewis dh | 4 | 0 | 0 | 0 | Renfroe ph-rf | 1 | 0 | 0 | 0 | ||
| Gurriel Jr. lf | 3 | 0 | 1 | 0 | Trout cf | 4 | 1 | 1 | 1 | ||
| Walker 1b | 4 | 0 | 0 | 0 | Ohtani dh | 4 | 1 | 1 | 1 | ||
| Longoria 3b | 2 | 1 | 0 | 0 | Rendon 3b | 3 | 0 | 0 | 0 | ||
| McCarthy ph | 1 | 0 | 1 | 0 | Moustakas 1b | 3 | 0 | 0 | 0 | ||
| Kelly c | 3 | 1 | 1 | 2 | Ward lf | 3 | 0 | 0 | 0 | ||
| Carroll ph | 1 | 0 | 0 | 0 | Thaiss c | 3 | 0 | 1 | 0 | ||
| Do.Fletcher rf | 4 | 0 | 1 | 0 | Escobar 2b | 3 | 1 | 1 | 0 | ||
| Ahmed ss | 2 | 0 | 0 | 0 | Velazquez ss | 0 | 0 | 0 | 0 | ||
| Perdomo ph-ss | 1 | 0 | 0 | 0 | Da.Fltcher ss-2b | 3 | 1 | 1 | 0 | ||
| Thomas cf | 3 | 0 | 1 | 0 |
| Arizona | 000 | – | 2 |
| Los Angeles | 000 | – | 5 |
LOB_Arizona 6, Los Angeles 2. 2B_Gurriel Jr. (19). HR_Kelly (1), Trout (18), Moniak (9), Ohtani (31). SB_Thaiss (2).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,10-3 | 7 | 5 | 4 | 4 | 1 | 12 | |
| K.Nelson | 1 | 1 | 1 | 1 | 0 | 1 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Detmers W,2-5 | 6 | 3 | 2 | 2 | 2 | 9 | |
| Soriano H,7 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Webb H,6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Estévez S,21-21 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Doug Eddings; First, Lance Barrett; Second, Ramon De Jesus; Third, Alfonso Marquez.
T_2:21. A_29,167 (45,517).