Milwaukee 6, Pittsburgh 3
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 6 | 8 | 4 | 3 | 11 | |
| Monasterio dh | 4 | 1 | 2 | 1 | 1 | 1 | .255 |
| W.Contreras c | 5 | 1 | 2 | 3 | 0 | 1 | .247 |
| Adames ss | 5 | 0 | 1 | 0 | 0 | 1 | .203 |
| Miller 1b | 5 | 0 | 0 | 0 | 0 | 3 | .286 |
| Perkins lf | 2 | 1 | 0 | 0 | 2 | 1 | .254 |
| Anderson 3b | 4 | 1 | 2 | 0 | 0 | 1 | .227 |
| Turang 2b | 4 | 0 | 0 | 0 | 0 | 0 | .202 |
| Wiemer cf | 4 | 1 | 1 | 0 | 0 | 1 | .209 |
| Tapia rf | 2 | 1 | 0 | 0 | 0 | 2 | .154 |
| Pittsburgh | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 1 | 4 | |
| Suwinski cf | 2 | 0 | 1 | 0 | 1 | 0 | .231 |
| a-Joe ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| Reynolds lf | 4 | 0 | 0 | 0 | 0 | 1 | .275 |
| McCutchen dh | 4 | 0 | 0 | 0 | 0 | 1 | .278 |
| Santana 1b | 4 | 1 | 1 | 0 | 0 | 0 | .245 |
| Palacios rf-cf | 4 | 1 | 2 | 1 | 0 | 0 | .250 |
| Gonzales 2b | 4 | 1 | 2 | 2 | 0 | 0 | .222 |
| Marcano ss | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| Triolo 3b | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
| Hedges c | 2 | 0 | 1 | 0 | 0 | 1 | .173 |
| b-Davis ph | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| Milwaukee | 000 | 8 | 1 |
| Pittsburgh | 000 | 7 | 2 |
a-flied out for Suwinski in the 7th. b-flied out for Hedges in the 9th.
E_Anderson (3), Triolo (1), Borucki (1). LOB_Milwaukee 7, Pittsburgh 6. 2B_Adames (11), Monasterio (3), Suwinski (9), Palacios 2 (6). HR_W.Contreras (9), off Hill; Gonzales (2), off Rea. RBIs_W.Contreras 3 (29), Monasterio (5), Gonzales 2 (7), Palacios (11). S_Tapia, Hedges.
Runners left in scoring position_Milwaukee 3 (Miller 3); Pittsburgh 4 (McCutchen 2, Santana, Gonzales). RISP_Milwaukee 3 for 7; Pittsburgh 1 for 7.
Runners moved up_Reynolds 2.
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Rea, W, 5-4 | 6 | 2-3 | 5 | 2 | 2 | 1 | 3 | 89 | 4.40 |
| Milner, H, 9 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 2.53 | |
| Peguero, H, 9 | 1 | 2 | 1 | 1 | 0 | 0 | 20 | 2.90 | |
| Williams, S, 17-18 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1.52 |
| Pittsburgh | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hill, L, 7-8 | 5 | 3 | 3 | 3 | 2 | 8 | 102 | 4.50 | |
| Perdomo | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 23 | 2.77 |
| Mlodzinski | 1 | 1 | 2 | 0 | 1 | 0 | 20 | 2.89 | |
| Borucki | 2-3 | 2 | 1 | 1 | 0 | 0 | 8 | 9.82 | |
| Moreta | 2-3 | 1 | 0 | 0 | 0 | 1 | 6 | 3.79 |
Inherited runners-scored_Milner 1-0, Mlodzinski 1-0, Borucki 2-2, Moreta 1-0. HBP_Hill (Tapia).
Umpires_Home, Mike Muchlinski; First, Adrian Johnson; Second, Quinn Wolcott; Third, Junior Valentine.
T_2:39. A_21,884 (38,753).