Seattle 7, Tampa Bay 6
| Tampa Bay | Seattle | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 35 | 6 | 8 | 6 | Totals | 33 | 7 | 10 | 7 | ||
| Lowe rf | 5 | 1 | 1 | 0 | Crawford ss | 4 | 0 | 1 | 0 | ||
| Franco ss | 3 | 0 | 0 | 1 | Rodríguez cf | 5 | 1 | 2 | 0 | ||
| Arozarena lf | 4 | 2 | 2 | 1 | France 1b | 5 | 1 | 1 | 1 | ||
| Raley 1b | 3 | 1 | 1 | 2 | Hernández rf | 4 | 2 | 1 | 0 | ||
| Ramírez dh | 4 | 0 | 1 | 0 | Kelenic lf | 4 | 1 | 1 | 1 | ||
| Paredes 3b | 2 | 1 | 2 | 2 | Suárez 3b | 3 | 1 | 1 | 1 | ||
| Walls 3b | 2 | 0 | 0 | 0 | Ford dh | 4 | 0 | 1 | 2 | ||
| Mejía c | 4 | 0 | 0 | 0 | Murphy c | 2 | 1 | 2 | 1 | ||
| Margot cf | 4 | 0 | 1 | 0 | Caballero 2b | 2 | 0 | 0 | 1 | ||
| Bruján 2b | 3 | 1 | 0 | 0 | |||||||
| Díaz ph | 1 | 0 | 0 | 0 |
| Tampa Bay | 000 | – | 6 |
| Seattle | 001 | – | 7 |
E_Caballero (4), Suárez (5). DP_Tampa Bay 0, Seattle 1. LOB_Tampa Bay 4, Seattle 9. 2B_Raley (14), Margot (13), Crawford (16), Rodríguez (15), France (22), Kelenic (19). HR_Arozarena (16), Paredes (14), Suárez (9), Murphy (5). SB_Rodríguez (19). SF_Franco (4).
| IP | H | R | ER | BB | SO |
|---|
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Bradley | 3 | 1-3 | 9 | 5 | 5 | 1 | 3 |
| Kelly | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Poche BS,1-5 | 1-3 | 1 | 1 | 1 | 2 | 0 | |
| Armstrong | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Adam L,2-2 | 1 | 0 | 1 | 1 | 2 | 2 | |
| Littell | 1 | 0 | 0 | 0 | 0 | 2 |
| Seattle | |||||||
|---|---|---|---|---|---|---|---|
| Castillo | 6 | 8 | 6 | 5 | 0 | 6 | |
| Muñoz W,1-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brash H,7 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Sewald S,16-19 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_Adam 2 (Suárez,Caballero).
Umpires_Home, Edwin Moscoso; First, Nate Tomlinson; Second, Jordan Baker; Third, Chris Guccione.
T_2:42. A_36,541 (47,929).