St. Louis 5, N.Y. Yankees 1
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 29 | 1 | 3 | 1 | 5 | 9 | |
| LeMahieu 3b | 4 | 0 | 0 | 0 | 0 | 1 | .225 |
| Torres 2b | 4 | 0 | 1 | 0 | 0 | 3 | .248 |
| Stanton dh | 3 | 0 | 0 | 0 | 1 | 0 | .195 |
| Bader cf | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| Kiner-Falefa rf | 3 | 1 | 0 | 0 | 1 | 1 | .256 |
| Volpe ss | 3 | 0 | 1 | 0 | 0 | 1 | .221 |
| Bauers 1b | 3 | 0 | 1 | 1 | 1 | 1 | .227 |
| Trevino c | 2 | 0 | 0 | 0 | 0 | 0 | .210 |
| a-McKinney ph | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Higashioka c | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| O.Cabrera lf | 1 | 0 | 0 | 0 | 2 | 0 | .205 |
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 11 | 4 | 2 | 7 | |
| Donovan dh | 4 | 1 | 3 | 2 | 0 | 0 | .280 |
| Nootbaar cf-lf | 2 | 0 | 0 | 0 | 1 | 0 | .255 |
| Goldschmidt 1b | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| Arenado 3b | 4 | 1 | 2 | 0 | 0 | 0 | .278 |
| Burleson rf-lf | 3 | 1 | 1 | 0 | 0 | 1 | .223 |
| DeJong ss | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Walker lf | 3 | 0 | 1 | 1 | 0 | 1 | .301 |
| Carlson rf | 1 | 1 | 1 | 0 | 0 | 0 | .245 |
| Gorman 2b | 3 | 0 | 0 | 0 | 1 | 2 | .232 |
| Knizner c | 4 | 0 | 1 | 1 | 0 | 2 | .222 |
| Edman ss-cf | 4 | 1 | 2 | 0 | 0 | 0 | .242 |
| New York | 000 | 3 | 2 |
| St. Louis | 200 | 11 | 0 |
a-struck out for Trevino in the 7th.
E_Trevino (3), Higashioka (7). LOB_New York 7, St. Louis 8. 2B_Torres (12), Bauers (11), Arenado (13). HR_Donovan (9), off Cordero. RBIs_Bauers (19), Walker (22), Knizner (15), Donovan 2 (26). SB_Kiner-Falefa (9), Torres (7). CS_Donovan (1). S_Volpe, Nootbaar.
Runners left in scoring position_New York 4 (McKinney, Bauers, Higashioka, Stanton); St. Louis 2 (Goldschmidt, Arenado). RISP_New York 1 for 6; St. Louis 3 for 10.
GIDP_Kiner-Falefa, Edman.
DP_New York 1 (Volpe, Bauers); St. Louis 1 (Edman, Gorman, Goldschmidt).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cole, L, 8-2 | 6 | 6 | 2 | 2 | 2 | 5 | 98 | 2.79 | |
| Cordero | 2 | 5 | 3 | 3 | 0 | 2 | 42 | 3.86 |
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Montgomery, W, 6-7 | 6 | 2-3 | 2 | 1 | 0 | 3 | 6 | 96 | 3.28 |
| Gallegos, H, 10 | 1 | 1-3 | 0 | 0 | 0 | 1 | 3 | 18 | 4.64 |
| Hicks | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 3.93 |
Inherited runners-scored_Gallegos 1-0. HBP_Cole (Donovan). WP_Cordero. PB_Knizner (2).
Umpires_Home, Dan Merzel; First, Will Little; Second, Lance Barksdale; Third, Ryan Additon.
T_2:37. A_44,676 (44,494).