close

U.S. Senior Open Championship Par Scores

12 min read

Sunday

At SentryWorld

Stevens Point, Wis.

Purse: $4 million

Yardage: 7,218; Par: 71

Final Round

Bernhard Langer, $720,000 71-68-68-70-277 -7
Steve Stricker, $432,000 72-70-68-69-279 -5
Jerry Kelly, $267,672 71-70-68-71-280 -4
Rob Labritz, $171,954 76-71-66-69-282 -2
Brett Quigley, $171,954 74-73-69-66-282 -2
Steven Alker, $125,127 75-73-70-65-283 -1
Retief Goosen, $125,127 70-71-71-71-283 -1
Dicky Pride, $125,127 72-69-73-69-283 -1
Alex Cejka, $97,136 72-73-68-71-284 E
Y.E. Yang, $97,136 73-70-69-72-284 E
K.J. Choi, $84,880 73-74-68-70-285 +1
Joe Durant, $75,805 72-76-72-67-287 +3
Ernie Els, $75,805 71-71-73-72-287 +3
Craig Barlow, $62,932 74-75-72-67-288 +4
Miguel Angel Jimenez, $62,932 70-73-72-73-288 +4
Justin Leonard, $62,932 72-77-70-69-288 +4
Tom Gillis, $55,419 76-73-70-70-289 +5
Bob Estes, $46,026 80-70-71-69-290 +6
Padraig Harrington, $46,026 74-71-73-72-290 +6
Vijay Singh, $46,026 74-73-68-75-290 +6
Paul Stankowski, $46,026 72-72-72-74-290 +6
David Toms, $46,026 71-74-73-72-290 +6
Paul Broadhurst, $34,089 77-72-70-72-291 +7
Tim Herron, $34,089 75-73-73-70-291 +7
Lee Janzen, $34,089 73-75-71-72-291 +7
Colin Montgomerie, $34,089 72-74-71-74-291 +7
Billy Andrade, $27,134 76-72-72-72-292 +8
Dave Cunningham, $27,134 74-72-73-73-292 +8
Paul Goydos, $27,134 75-71-73-73-292 +8
Richard Green, $27,134 71-80-68-73-292 +8
Rod Pampling, $27,134 68-72-79-73-292 +8
Darren Clarke, $22,337 75-70-71-77-293 +9
Harrison Frazar, $22,337 75-74-74-70-293 +9
Jeff Maggert, $22,337 71-77-78-67-293 +9
David Branshaw, $19,452 74-73-72-75-294 +10
James Kingston, $19,452 71-75-73-75-294 +10
Mike Weir, $19,452 75-74-70-75-294 +10
Phillip Archer, $16,582 77-73-76-69-295 +11
Clark Dennis, $16,582 73-78-71-73-295 +11
Jeff Gove, $16,582 78-70-72-75-295 +11
Bob Sowards, $16,582 71-73-78-73-295 +11
Alan McLean, $13,362 79-72-72-73-296 +12
Michael Muehr, $13,362 74-76-70-76-296 +12
Phillip Price, $13,362 75-76-71-74-296 +12
Mark Strickland, $0 76-74-73-73-296 +12
Ken Tanigawa, $13,362 71-75-78-72-296 +12
Hiroyuki Fujita, $10,719 75-74-75-73-297 +13
Mark Hensby, $10,719 75-76-72-74-297 +13
Mike Small, $10,719 70-78-79-70-297 +13
Joakim Haeggman, $9,618 78-72-77-71-298 +14
Stephen Ames, $8,822 73-73-80-74-300 +16
Adilson Da Silva, $8,822 71-75-77-77-300 +16
John Huston, $8,822 76-73-77-74-300 +16
Mark O’Meara, $8,822 74-76-77-73-300 +16
Tom Pernice, $8,822 72-73-79-76-300 +16
Brad Adamonis, $8,451 75-74-73-79-301 +17
Woody Austin, $8,290 77-73-75-77-302 +18
Marco Dawson, $8,290 76-73-79-74-302 +18
Keiichiro Fukabori, $8,290 75-75-76-76-302 +18
Jesus Amaya, $8,009 78-73-73-80-304 +20
Tom Lehman, $8,009 75-73-79-77-304 +20
Kenny Perry, $8,009 74-77-75-78-304 +20
Christian Raynor 77-73-75-79-304 +20
Kirk Triplett, $8,009 79-70-75-80-304 +20
Takashi Kanemoto, $7,807 82-67-81-75-305 +21
Harry Rudolph, $7,714 74-77-76-81-308 +24
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today