Washington 5, Philadelphia 4
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 5 | 8 | 5 | 3 | 6 | |
| Thomas rf | 4 | 0 | 0 | 0 | 0 | 1 | .299 |
| Candelario 3b | 3 | 2 | 1 | 1 | 1 | 1 | .264 |
| Meneses dh | 3 | 1 | 1 | 0 | 1 | 2 | .284 |
| Garrett lf | 4 | 1 | 2 | 4 | 0 | 0 | .275 |
| Smith 1b | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| Vargas ss | 3 | 0 | 1 | 0 | 1 | 0 | .289 |
| Chavis 2b | 4 | 0 | 1 | 0 | 0 | 1 | .255 |
| Adams c | 4 | 0 | 0 | 0 | 0 | 0 | .266 |
| Hill cf | 3 | 1 | 1 | 0 | 0 | 0 | .146 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 10 | 4 | 5 | 3 | |
| Schwarber lf | 5 | 1 | 1 | 0 | 0 | 0 | .188 |
| Turner ss | 5 | 0 | 0 | 0 | 0 | 2 | .249 |
| Castellanos rf | 5 | 1 | 2 | 2 | 0 | 0 | .316 |
| Harper dh | 2 | 1 | 2 | 0 | 2 | 0 | .293 |
| Realmuto c | 3 | 1 | 1 | 2 | 1 | 0 | .244 |
| Stott 2b | 3 | 0 | 1 | 0 | 1 | 0 | .294 |
| Bohm 3b-1b | 3 | 0 | 0 | 0 | 1 | 0 | .277 |
| Hall 1b | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| 1-Sosa pr-3b | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| Marsh cf | 4 | 0 | 2 | 0 | 0 | 1 | .279 |
| Washington | 010 | 8 | 0 |
| Philadelphia | 000 | 10 | 1 |
1-ran for Hall in the 8th.
E_Marsh (4). LOB_Washington 3, Philadelphia 8. 2B_Vargas (5), Marsh (15), Stott (13), Schwarber (10), Castellanos (26). HR_Garrett (5), off Suárez; Candelario (11), off Suárez; Castellanos (12), off Williams; Realmuto (9), off Williams. RBIs_Garrett 4 (23), Candelario (39), Castellanos 2 (54), Realmuto 2 (32).
Runners left in scoring position_Washington 1 (Chavis); Philadelphia 3 (Stott, Schwarber, Marsh). RISP_Washington 1 for 4; Philadelphia 1 for 8.
Runners moved up_Hall. GIDP_Smith, Adams, Garrett, Hall, Marsh, Realmuto.
DP_Washington 3 (Chavis, Vargas, Smith; Vargas, Chavis, Smith; Chavis, Vargas, Smith); Philadelphia 3 (Turner, Hall; Stott, Hall; Bohm, Stott, Hall).
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Williams, W, 5-4 | 5 | 6 | 3 | 3 | 2 | 1 | 80 | 4.34 | |
| Ferrer, H, 1 | 1 | 1 | 0 | 0 | 1 | 1 | 13 | 0.00 | |
| Thompson, H, 8 | 1-3 | 2 | 1 | 1 | 0 | 1 | 10 | 3.86 | |
| Finnegan, H, 7 | 1 | 2-3 | 1 | 0 | 0 | 2 | 0 | 22 | 3.34 |
| Harvey, S, 8-13 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 3.16 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, L, 2-3 | 5 | 1-3 | 7 | 5 | 5 | 3 | 5 | 93 | 3.67 |
| Marte | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 12 | 5.48 |
| Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 1.48 | |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 3.71 |
Inherited runners-scored_Finnegan 1-0, Marte 2-0.
Umpires_Home, Carlos Torres; First, Ron Kulpa; Second, Jansen Visconti; Third, Edwin Jimenez.
T_2:31. A_41,531 (42,901).