Washington 5, Philadelphia 4
| Washington | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 32 | 5 | 8 | 5 | Totals | 34 | 4 | 10 | 4 | ||
| Thomas rf | 4 | 0 | 0 | 0 | Schwarber lf | 5 | 1 | 1 | 0 | ||
| Candelario 3b | 3 | 2 | 1 | 1 | Turner ss | 5 | 0 | 0 | 0 | ||
| Meneses dh | 3 | 1 | 1 | 0 | Castellanos rf | 5 | 1 | 2 | 2 | ||
| Garrett lf | 4 | 1 | 2 | 4 | Harper dh | 2 | 1 | 2 | 0 | ||
| Smith 1b | 4 | 0 | 1 | 0 | Realmuto c | 3 | 1 | 1 | 2 | ||
| Vargas ss | 3 | 0 | 1 | 0 | Stott 2b | 3 | 0 | 1 | 0 | ||
| Chavis 2b | 4 | 0 | 1 | 0 | Bohm 3b-1b | 3 | 0 | 0 | 0 | ||
| Adams c | 4 | 0 | 0 | 0 | Hall 1b | 4 | 0 | 1 | 0 | ||
| Hill cf | 3 | 1 | 1 | 0 | Sosa pr-3b | 0 | 0 | 0 | 0 | ||
| Marsh cf | 4 | 0 | 2 | 0 |
| Washington | 010 | – | 5 |
| Philadelphia | 000 | – | 4 |
E_Marsh (4). DP_Washington 3, Philadelphia 3. LOB_Washington 3, Philadelphia 8. 2B_Vargas (5), Marsh (15), Stott (13), Schwarber (10), Castellanos (26). HR_Garrett (5), Candelario (11), Castellanos (12), Realmuto (9).
| IP | H | R | ER | BB | SO |
|---|
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Williams W,5-4 | 5 | 6 | 3 | 3 | 2 | 1 | |
| Ferrer H,1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Thompson H,8 | 1-3 | 2 | 1 | 1 | 0 | 1 | |
| Finnegan H,7 | 1 | 2-3 | 1 | 0 | 0 | 2 | 0 |
| Harvey S,8-13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Suárez L,2-3 | 5 | 1-3 | 7 | 5 | 5 | 3 | 5 |
| Marte | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Alvarado | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Carlos Torres; First, Ron Kulpa; Second, Jansen Visconti; Third, Edwin Jimenez.
T_2:31. A_41,531 (42,901).