Cincinnati 3, Washington 2
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 3 | 7 | 3 | 2 | 8 | |
| Friedl cf | 3 | 0 | 1 | 0 | 1 | 0 | .309 |
| McLain ss | 5 | 0 | 0 | 0 | 0 | 2 | .305 |
| India 2b | 4 | 0 | 0 | 0 | 0 | 1 | .251 |
| De La Cruz 3b | 4 | 1 | 1 | 0 | 0 | 3 | .280 |
| Fraley rf | 3 | 1 | 1 | 0 | 0 | 0 | .274 |
| a-Fairchild ph-rf | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
| Votto 1b | 4 | 1 | 1 | 2 | 0 | 0 | .154 |
| Steer dh | 4 | 0 | 1 | 0 | 0 | 0 | .282 |
| Stephenson c | 3 | 0 | 2 | 1 | 1 | 1 | .262 |
| 1-Senzel pr-lf | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Benson lf | 4 | 0 | 0 | 0 | 0 | 1 | .282 |
| Maile c | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 2 | 8 | 2 | 1 | 5 | |
| Thomas rf | 4 | 0 | 2 | 0 | 0 | 1 | .302 |
| García 2b | 4 | 0 | 0 | 0 | 0 | 0 | .272 |
| Candelario 3b | 3 | 2 | 1 | 1 | 1 | 1 | .265 |
| Smith 1b | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| Meneses dh | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| Ruiz c | 4 | 0 | 1 | 1 | 0 | 0 | .229 |
| Dickerson lf | 4 | 0 | 2 | 0 | 0 | 1 | .247 |
| 2-Garrett pr | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Abrams ss | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
| Hill cf | 3 | 0 | 1 | 0 | 0 | 1 | .159 |
| Cincinnati | 200 | 7 | 0 |
| Washington | 101 | 8 | 0 |
a-hit by pitch for Fraley in the 8th.
1-ran for Stephenson in the 9th. 2-ran for Dickerson in the 9th.
LOB_Cincinnati 8, Washington 6. 2B_Thomas (22). HR_Votto (4), off Irvin; Candelario (12), off Weaver. RBIs_Stephenson (36), Votto 2 (10), Candelario (40), Ruiz (31). SB_Fairchild (9). CS_Garrett (1).
Runners left in scoring position_Cincinnati 4 (Benson, McLain, De La Cruz, Votto); Washington 3 (Smith, Abrams, García). RISP_Cincinnati 2 for 7; Washington 1 for 9.
Runners moved up_Fraley, McLain, Benson, García, Meneses.
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Weaver, W, 2-2 | 5 | 6 | 2 | 2 | 1 | 2 | 85 | 6.72 | |
| Gibaut, H, 9 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 3.57 | |
| Farmer, H, 8 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3.46 | |
| Law, H, 3 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 2.45 | |
| Díaz, S, 24-25 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 2.13 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Irvin, L, 1-5 | 6 | 6 | 3 | 3 | 1 | 3 | 89 | 4.70 | |
| Weems | 1 | 1-3 | 0 | 0 | 0 | 0 | 4 | 29 | 1.72 |
| La Sorsa | 2-3 | 0 | 0 | 0 | 0 | 1 | 13 | 18.00 | |
| Willingham | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 13.50 |
Inherited runners-scored_Gibaut 2-1. HBP_Weems (Friedl), La Sorsa (Fairchild).
Umpires_Home, Adrian Johnson; First, Emil Jimenez; Second, Quinn Wolcott; Third, Manny Gonzalez.
T_2:37. A_36,290 (41,376).