Houston 12, Texas 11
| Houston | Texas | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 12 | 13 | 12 | Totals | 39 | 11 | 12 | 11 | ||
| Altuve 2b | 3 | 1 | 0 | 0 | Semien 2b | 5 | 0 | 0 | 0 | ||
| Dubón ss | 5 | 1 | 1 | 0 | Seager ss | 4 | 1 | 1 | 1 | ||
| Tucker rf | 4 | 3 | 4 | 4 | Lowe 1b | 5 | 0 | 0 | 0 | ||
| Bregman 3b | 5 | 1 | 1 | 1 | García rf | 5 | 2 | 2 | 2 | ||
| J.Abreu 1b | 5 | 2 | 2 | 4 | Jung 3b | 5 | 2 | 2 | 0 | ||
| McCormick cf | 5 | 1 | 2 | 2 | Heim c | 4 | 2 | 1 | 0 | ||
| Diaz dh | 5 | 1 | 1 | 1 | Jankowski lf | 4 | 2 | 3 | 5 | ||
| Julks lf | 5 | 1 | 2 | 0 | Taveras cf | 4 | 2 | 3 | 3 | ||
| Maldonado c | 3 | 1 | 0 | 0 | J.Smith dh | 3 | 0 | 0 | 0 |
| Houston | 400 | – | 12 |
| Texas | 340 | – | 11 |
E_Dubón (4), Julks (1), Bregman (9). LOB_Houston 5, Texas 4. 2B_Tucker (19), J.Abreu (15), McCormick (9), Seager (24). HR_McCormick (8), Diaz (8), Tucker (13), J.Abreu (7), Taveras (10), Jankowski (1), García (21). SB_Semien (9), Julks (13). SF_Seager (4). S_J.Smith (2).
| IP | H | R | ER | BB | SO |
|---|
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Javier | 4 | 1-3 | 9 | 8 | 8 | 0 | 4 |
| Maton | 2-3 | 1 | 1 | 0 | 1 | 1 | |
| Stanek H,3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neris BS,2-3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| B.Abreu W,3-2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Pressly S,18-21 | 1 | 0 | 0 | 0 | 0 | 1 |
| Texas | |||||||
|---|---|---|---|---|---|---|---|
| Pérez | 1 | 1-3 | 6 | 6 | 6 | 2 | 0 |
| Otto | 3 | 1-3 | 4 | 4 | 4 | 1 | 2 |
| Bradford | 2 | 1-3 | 0 | 0 | 0 | 0 | 4 |
| Chapman | 1 | 0 | 0 | 0 | 0 | 1 | |
| W.Smith L,1-3 BS,14-16 | 1 | 3 | 2 | 2 | 0 | 0 |
HBP_Bradford (Tucker).
Umpires_Home, Rob Drake; First, Bill Miller; Second, Roberto Ortiz; Third, Chad Whitson.
T_3:04. A_38,936 (40,000).