Miami 5, St. Louis 4
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 36 | 4 | 11 | 4 | 2 | 11 | |
| Edman 2b-cf | 5 | 0 | 0 | 0 | 0 | 2 | .237 |
| Goldschmidt 1b | 5 | 0 | 2 | 0 | 0 | 1 | .288 |
| Arenado 3b | 4 | 0 | 1 | 1 | 0 | 2 | .277 |
| Contreras c | 4 | 2 | 3 | 1 | 1 | 1 | .222 |
| Walker lf | 4 | 0 | 0 | 0 | 0 | 2 | .294 |
| Gorman 2b | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| Baker dh | 4 | 1 | 1 | 0 | 0 | 2 | .278 |
| DeJong ss | 3 | 0 | 2 | 1 | 0 | 0 | .237 |
| Carlson rf | 3 | 0 | 1 | 0 | 0 | 0 | .247 |
| Nootbaar cf-lf | 3 | 1 | 1 | 1 | 1 | 1 | .256 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 5 | 6 | 5 | 2 | 4 | |
| Arraez 2b | 4 | 1 | 1 | 0 | 0 | 0 | .388 |
| Soler dh | 4 | 1 | 1 | 0 | 0 | 0 | .242 |
| De La Cruz lf | 4 | 0 | 0 | 1 | 0 | 1 | .273 |
| Sánchez rf | 3 | 0 | 1 | 1 | 0 | 1 | .248 |
| Cooper 1b | 2 | 1 | 0 | 0 | 1 | 0 | .248 |
| Segura 3b | 2 | 1 | 0 | 0 | 1 | 0 | .197 |
| Wendle ss | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| a-Gurriel ph | 1 | 0 | 1 | 2 | 0 | 0 | .271 |
| 1-Berti pr-ss | 0 | 1 | 0 | 0 | 0 | 0 | .276 |
| Fortes c | 3 | 0 | 2 | 1 | 0 | 0 | .224 |
| Davis cf | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| St. Louis | 001 | 11 | 0 |
| Miami | 000 | 6 | 0 |
a-doubled for Wendle in the 7th.
1-ran for Gurriel in the 7th.
LOB_St. Louis 10, Miami 1. 2B_Arenado (14), Contreras (17), DeJong (8), Soler (15), Sánchez (13), Gurriel (10). HR_Contreras (9), off Garrett. RBIs_Nootbaar (24), Contreras (32), DeJong (27), Arenado (55), De La Cruz (44), Sánchez (26), Gurriel 2 (18), Fortes (16). SB_DeJong (4). CS_Fortes (2). SF_Arenado.
Runners left in scoring position_St. Louis 5 (Carlson, Edman, Walker 2, Nootbaar); Miami 1 (Segura). RISP_St. Louis 3 for 13; Miami 3 for 6.
Runners moved up_Carlson, De La Cruz. GIDP_Edman.
DP_St. Louis 1 (Contreras, Edman, Contreras); Miami 1 (Wendle, Arraez, Cooper).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mikolas | 6 | 1-3 | 4 | 4 | 4 | 2 | 2 | 96 | 4.51 |
| Pallante, L, 2-1, BS, 0-4 | 1 | 2 | 1 | 1 | 0 | 1 | 12 | 4.11 | |
| Stratton | 2-3 | 0 | 0 | 0 | 0 | 1 | 9 | 4.65 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Garrett | 5 | 2-3 | 7 | 3 | 3 | 0 | 6 | 90 | 3.61 |
| Nardi | 1-3 | 1 | 1 | 1 | 1 | 0 | 18 | 3.19 | |
| Brazoban, W, 3-1 | 1 | 1 | 0 | 0 | 1 | 2 | 20 | 3.16 | |
| Scott, H, 15 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 3.15 | |
| Puk, S, 14-16 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 2.77 |
Inherited runners-scored_Pallante 2-2, Nardi 1-1, Brazoban 1-1. HBP_Garrett (DeJong), Scott (Carlson).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Ryan Wills.
T_2:37. A_19,638 (37,446).