Miami 5, St. Louis 4
| St. Louis | Miami | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 4 | 11 | 4 | Totals | 28 | 5 | 6 | 5 | ||
| Edman 2b-cf | 5 | 0 | 0 | 0 | Arraez 2b | 4 | 1 | 1 | 0 | ||
| Goldschmidt 1b | 5 | 0 | 2 | 0 | Soler dh | 4 | 1 | 1 | 0 | ||
| Arenado 3b | 4 | 0 | 1 | 1 | De La Cruz lf | 4 | 0 | 0 | 1 | ||
| Contreras c | 4 | 2 | 3 | 1 | Sánchez rf | 3 | 0 | 1 | 1 | ||
| Walker lf | 4 | 0 | 0 | 0 | Cooper 1b | 2 | 1 | 0 | 0 | ||
| Gorman 2b | 1 | 0 | 0 | 0 | Segura 3b | 2 | 1 | 0 | 0 | ||
| Baker dh | 4 | 1 | 1 | 0 | Wendle ss | 2 | 0 | 0 | 0 | ||
| DeJong ss | 3 | 0 | 2 | 1 | Gurriel ph | 1 | 0 | 1 | 2 | ||
| Carlson rf | 3 | 0 | 1 | 0 | Berti pr-ss | 0 | 1 | 0 | 0 | ||
| Nootbaar cf-lf | 3 | 1 | 1 | 1 | Fortes c | 3 | 0 | 2 | 1 | ||
| Davis cf | 3 | 0 | 0 | 0 |
| St. Louis | 001 | – | 4 |
| Miami | 000 | – | 5 |
DP_St. Louis 1, Miami 1. LOB_St. Louis 10, Miami 1. 2B_Arenado (14), Contreras (17), DeJong (8), Soler (15), Sánchez (13), Gurriel (10). HR_Contreras (9). SB_DeJong (4). SF_Arenado (5).
| IP | H | R | ER | BB | SO |
|---|
| St. Louis | |||||||
|---|---|---|---|---|---|---|---|
| Mikolas | 6 | 1-3 | 4 | 4 | 4 | 2 | 2 |
| Pallante L,2-1 BS,0-4 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Stratton | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Garrett | 5 | 2-3 | 7 | 3 | 3 | 0 | 6 |
| Nardi | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Brazoban W,3-1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Scott H,15 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Puk S,14-16 | 1 | 1 | 0 | 0 | 0 | 1 |
Pallante pitched to 1 batter in the 8th.
HBP_Garrett (DeJong), Scott (Carlson).
Umpires_Home, CB Bucknor; First, Ben May; Second, Jeff Nelson; Third, Ryan Wills.
T_2:37. A_19,638 (37,446).