Milwaukee 8, Chicago Cubs 6
Chicago | Milwaukee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 6 | 10 | 6 | Totals | 32 | 8 | 9 | 8 | ||
Tauchman rf-cf | 4 | 0 | 0 | 0 | Contreras dh | 5 | 2 | 2 | 1 | ||
Hoerner 2b | 5 | 0 | 1 | 0 | Yelich lf | 4 | 3 | 3 | 1 | ||
Young 1b | 4 | 0 | 0 | 0 | Adames ss | 5 | 0 | 2 | 2 | ||
Happ lf | 4 | 0 | 1 | 0 | Miller 1b-3b | 3 | 1 | 0 | 1 | ||
Swanson ss | 4 | 2 | 2 | 0 | Perkins rf | 2 | 0 | 0 | 0 | ||
Bellinger cf | 4 | 1 | 1 | 1 | Tapia ph-rf | 1 | 1 | 0 | 0 | ||
Leiter Jr. p | 0 | 0 | 0 | 0 | Monasterio 3b | 2 | 0 | 1 | 0 | ||
Morel dh-3b | 4 | 2 | 2 | 1 | Winker ph | 0 | 0 | 0 | 0 | ||
Madrigal 3b | 2 | 1 | 1 | 2 | Jones ph | 1 | 0 | 1 | 3 | ||
Fulmer p-p | 1 | 0 | 0 | 0 | Tellez 1b | 1 | 0 | 0 | 0 | ||
Merryweather p | 0 | 0 | 0 | 0 | Wiemer cf | 2 | 0 | 0 | 0 | ||
Kay p | 0 | 0 | 0 | 0 | Caratini c | 3 | 0 | 0 | 0 | ||
Suzuki rf | 1 | 0 | 0 | 0 | Turang 2b | 3 | 1 | 0 | 0 | ||
Barnhart c | 4 | 0 | 2 | 2 |
Chicago | 000 | – | 6 |
Milwaukee | 000 | – | 8 |
E_Miller (4). DP_Chicago 0, Milwaukee 1. LOB_Chicago 8, Milwaukee 10. 2B_Swanson (15), Morel (6), Madrigal (8), Hoerner (15), Contreras (13), Jones (1). 3B_Yelich (2). SB_Young (1), Wiemer (11), Monasterio (3), Yelich (19). SF_Miller (2).
IP | H | R | ER | BB | SO |
---|
Chicago | |||||||
---|---|---|---|---|---|---|---|
Smyly | 3 | 2-3 | 4 | 3 | 3 | 3 | 5 |
Fulmer | 2 | 1-3 | 0 | 0 | 0 | 2 | 0 |
Merryweather H,4 | 2-3 | 1 | 3 | 3 | 2 | 0 | |
Kay BS,0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
Leiter Jr. L,1-2 | 1 | 1-3 | 3 | 2 | 2 | 0 | 2 |
Milwaukee | |||||||
---|---|---|---|---|---|---|---|
Teheran | 6 | 9 | 6 | 6 | 1 | 7 | |
Bukauskas | 1 | 0 | 0 | 0 | 1 | 0 | |
Payamps W,3-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Williams S,18-19 | 1 | 1 | 0 | 0 | 1 | 1 |
Kay pitched to 3 batters in the 7th.
HBP_Bukauskas (Young), Kay (Caratini).
Umpires_Home, Jeremy Riggs; First, Erich Bacchus; Second, Andy Fletcher; Third, Mike Estabrook.
T_2:56. A_43,209 (41,700).