Cincinnati 8, Washington 4
| Cincinnati | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 38 | 8 | 16 | 8 | Totals | 33 | 4 | 7 | 4 | ||
| Newman 1b | 3 | 0 | 0 | 0 | Thomas rf | 4 | 0 | 1 | 1 | ||
| Maile c | 1 | 0 | 0 | 0 | García 2b | 5 | 0 | 0 | 0 | ||
| McLain ss | 3 | 2 | 1 | 0 | Candelario 3b | 4 | 1 | 0 | 0 | ||
| India 2b | 6 | 3 | 3 | 3 | Smith 1b | 4 | 1 | 1 | 0 | ||
| De La Cruz 3b | 4 | 1 | 4 | 1 | Meneses dh | 3 | 0 | 1 | 1 | ||
| Steer lf-1b | 4 | 1 | 4 | 1 | Dickerson lf | 4 | 0 | 1 | 1 | ||
| Stephenson dh | 4 | 0 | 1 | 0 | Adams c | 3 | 0 | 0 | 0 | ||
| Senzel rf-lf | 5 | 1 | 1 | 3 | Abrams ss | 3 | 2 | 2 | 0 | ||
| Friedl cf | 5 | 0 | 1 | 0 | Hill cf | 3 | 0 | 1 | 1 | ||
| Casali c | 3 | 0 | 1 | 0 | |||||||
| Fraley ph-rf | 0 | 0 | 0 | 0 |
| Cincinnati | 101 | – | 8 |
| Washington | 012 | – | 4 |
E_Smith (6). DP_Cincinnati 0, Washington 2. LOB_Cincinnati 13, Washington 8. 2B_McLain (15), Abrams 2 (16), Thomas (23). HR_Senzel (6), India 2 (13). SB_De La Cruz (10), Friedl (15), McLain (5), Fraley 2 (15). SF_De La Cruz (1), Thomas (3). S_Newman (2).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Kennedy W,1-0 | 5 | 5 | 4 | 4 | 2 | 3 | |
| Cruz | 1 | 2 | 0 | 0 | 0 | 2 | |
| Young H,9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Duarte | 1 | 0 | 0 | 0 | 2 | 1 | |
| Sims S,1-3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Corbin L,5-10 | 5 | 10 | 6 | 6 | 3 | 2 | |
| C.Abbott | 3 | 6 | 2 | 2 | 2 | 0 | |
| Ferrer | 1 | 0 | 0 | 0 | 2 | 2 |
Kennedy pitched to 2 batters in the 6th, Duarte pitched to 2 batters in the 9th.
HBP_Corbin (Newman), Cruz (Adams). WP_Cruz.
Umpires_Home, Emil Jimenez; First, Quinn Wolcott; Second, Manny Gonzalez; Third, Adrian Johnson.
T_3:01. A_30,434 (41,376).