Cleveland 6, Atlanta 5
Atlanta | Cleveland | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 37 | 5 | 10 | 5 | Totals | 39 | 6 | 11 | 6 | ||
Acuña Jr. rf | 4 | 1 | 2 | 0 | Kwan lf | 5 | 2 | 2 | 1 | ||
Albies 2b | 3 | 2 | 2 | 3 | A.Rosario ss | 5 | 2 | 3 | 4 | ||
Riley 3b | 5 | 1 | 1 | 0 | Ramírez dh | 4 | 0 | 0 | 0 | ||
Olson 1b | 3 | 1 | 0 | 0 | Bell 1b | 4 | 0 | 1 | 0 | ||
d’Arnaud c | 5 | 0 | 1 | 1 | Arias 1b | 1 | 0 | 0 | 0 | ||
Hilliard pr | 0 | 0 | 0 | 0 | Giménez 2b | 4 | 0 | 1 | 0 | ||
Murphy c | 0 | 0 | 0 | 0 | Fry rf-c | 4 | 0 | 2 | 1 | ||
Ozuna dh | 5 | 0 | 2 | 0 | Freeman 3b | 4 | 2 | 2 | 0 | ||
E.Rosario lf | 4 | 0 | 1 | 1 | Straw cf | 4 | 0 | 0 | 0 | ||
Arcia ss | 4 | 0 | 1 | 0 | Gallagher c | 2 | 0 | 0 | 0 | ||
Harris II cf | 4 | 0 | 0 | 0 | Brennan ph-rf | 2 | 0 | 0 | 0 |
Atlanta | 040 | 0 | – | 5 |
Cleveland | 001 | 1 | – | 6 |
E_Gallagher (2). DP_Atlanta 1, Cleveland 3. LOB_Atlanta 9, Cleveland 8. 2B_E.Rosario (14), A.Rosario (15). HR_Albies 2 (22), A.Rosario (2). SB_Acuña Jr. (41), Freeman (2), Kwan (14), Giménez (11), Fry (2).
IP | H | R | ER | BB | SO |
---|
Atlanta | |||||||
---|---|---|---|---|---|---|---|
Allard | 5 | 4 | 3 | 3 | 1 | 3 | |
McHugh H,7 | 1 | 1 | 0 | 0 | 0 | 1 | |
Yates BS,1-3 | 1 | 3 | 2 | 2 | 0 | 0 | |
Jiménez | 1 | 2 | 0 | 0 | 0 | 2 | |
Anderson | 1 | 0 | 0 | 0 | 0 | 0 | |
Iglesias L,3-3 | 2-3 | 1 | 1 | 0 | 2 | 0 |
Cleveland | |||||||
---|---|---|---|---|---|---|---|
Bieber | 4 | 2-3 | 6 | 4 | 4 | 5 | 4 |
Morgan | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
Sandlin | 1 | 1 | 0 | 0 | 0 | 2 | |
Stephan H,12 | 1 | 1 | 0 | 0 | 0 | 0 | |
Clase BS,24-31 | 1 | 1 | 1 | 1 | 0 | 1 | |
De Los Santos W,4-1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allard pitched to 1 batter in the 6th.
WP_Bieber.
Umpires_Home, Pat Hoberg; First, Edwin Jimenez; Second, Nestor Ceja; Third, Brian O’Nora.
T_3:02. A_24,808 (34,788).