close

Detroit Team Stax

31 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .230 .300 2849 327 655 125 13 80 317 274 749 41 13 54
Greene .296 .362 203 29 60 9 3 5 18 21 64 6 0 2
Vierling .279 .342 222 26 62 8 2 7 22 19 45 5 5 1
Carpenter .268 .325 138 18 37 8 0 8 19 10 38 0 0 2
McKinstry .250 .333 232 34 58 10 1 6 22 28 53 11 1 2
Cabrera .245 .324 155 10 38 9 0 1 12 19 35 0 0 0
Meadows .238 .238 21 0 5 1 0 0 2 0 3 0 0 0
Ibáñez .233 .266 176 23 41 12 1 6 17 7 34 0 0 4
Baddoo .231 .341 143 17 33 7 0 3 16 24 34 6 1 2
Short .225 .293 111 9 25 3 0 4 18 11 29 1 0 2
Torkelson .224 .308 312 40 70 18 0 12 42 36 83 2 0 4
Báez .220 .255 318 32 70 10 3 6 42 12 77 6 0 12
Marisnick .217 .266 60 7 13 2 2 1 7 3 18 1 2 1
Haase .213 .261 207 18 44 7 1 3 21 14 58 3 1 4
Schoop .205 .269 132 14 27 7 0 0 5 12 37 0 0 5
Rogers .204 .303 152 23 31 7 0 11 26 21 62 0 1 4
Maton .163 .289 202 23 33 7 0 6 23 33 61 0 2 7
Nevin .128 .208 47 2 6 0 0 1 5 4 11 0 0 1
Kreidler .111 .111 18 2 2 0 0 0 0 0 7 0 0 0
Solak .000 .000 0 0 0 0 0 0 0 0 0 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 37 47 4.42 84 84 17 749.2 705 404 368 104 239 707
Skubal 0 0 0.00 1 1 0 4.0 0 0 0 0 0 6
Logue 0 0 0.00 1 0 0 3.1 1 0 0 0 1 2
Schoop 0 0 0.00 1 0 0 1.1 1 0 0 0 0 1
Holton 0 1 2.01 27 1 0 44.2 33 11 10 4 14 38
Rodriguez 4 4 2.13 11 11 0 67.2 50 18 16 6 16 67
Foley 2 2 2.17 37 0 3 37.1 32 10 9 0 7 33
Cisnero 2 1 2.18 36 0 1 33.0 28 11 8 3 12 36
Vest 2 0 2.73 27 3 0 29.2 23 10 9 1 9 32
Lange 5 2 3.89 35 0 12 34.2 22 16 15 1 22 44
Olson 1 2 4.02 7 5 0 31.1 24 16 14 4 8 35
Lorenzen 2 6 4.28 14 14 0 82.0 76 41 39 11 20 62
Englert 4 2 4.50 27 1 0 48.0 53 29 24 11 14 38
Alexander 2 1 4.50 25 1 0 44.0 44 25 22 8 5 44
Bristo 0 0 4.50 2 0 0 4.0 5 3 2 0 3 1
Manning 2 1 4.84 4 4 0 22.1 20 12 12 4 7 15
Shreve 1 2 5.10 34 0 0 30.0 33 18 17 5 9 30
Boyd 5 5 5.45 15 15 0 71.0 69 46 43 11 25 73
Faedo 1 3 5.54 5 5 0 26.0 22 17 16 6 2 26
White 1 2 5.84 9 1 0 12.1 14 9 8 3 4 15
Wentz 1 9 6.78 16 15 0 71.2 86 57 54 16 31 66
Turnbull 1 4 7.26 7 7 0 31.0 37 26 25 5 15 24
Wingenter 1 0 8.31 6 0 0 4.1 5 4 4 0 2 5
Short 0 0 9.00 1 0 0 1.0 3 1 1 0 0 0
Hill 0 0 9.88 8 0 1 13.2 17 19 15 3 13 14
McKinstry 0 0 18.00 1 0 0 1.0 3 2 2 1 0 0
Misiewicz 0 0 81.00 1 0 0 0.1 4 3 3 1 0 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today