Miami 15, St. Louis 2
St. Louis | Miami | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 2 | 9 | 2 | Totals | 43 | 15 | 19 | 14 | ||
Edman 2b | 4 | 0 | 1 | 1 | Arraez 2b | 3 | 2 | 1 | 0 | ||
Goldschmidt 1b | 3 | 0 | 1 | 0 | Berti ph-2b | 1 | 1 | 1 | 2 | ||
Burleson ph-1b | 2 | 0 | 0 | 0 | Soler dh | 4 | 3 | 3 | 2 | ||
Arenado 3b | 3 | 0 | 0 | 0 | Stallings ph-p | 1 | 0 | 1 | 0 | ||
Gorman ph-3b | 1 | 0 | 0 | 0 | De La Cruz lf | 6 | 1 | 1 | 1 | ||
Contreras dh-c | 4 | 0 | 2 | 0 | Sánchez rf | 6 | 1 | 3 | 4 | ||
Walker lf | 4 | 0 | 0 | 0 | Cooper 1b | 5 | 1 | 3 | 3 | ||
DeJong ss | 2 | 1 | 1 | 0 | Segura 3b | 3 | 1 | 2 | 0 | ||
Carlson rf | 3 | 1 | 1 | 0 | Wendle ss | 5 | 2 | 2 | 0 | ||
Knizner c | 2 | 0 | 1 | 0 | Fortes c | 4 | 1 | 0 | 1 | ||
Romero p-p | 0 | 0 | 0 | 0 | Davis cf | 2 | 0 | 0 | 0 | ||
Cabrera p | 0 | 0 | 0 | 0 | Myers cf | 3 | 2 | 2 | 1 | ||
Baker ph | 0 | 0 | 0 | 0 | |||||||
Naile p | 0 | 0 | 0 | 0 | |||||||
Donovan 1b | 1 | 0 | 1 | 0 | |||||||
Nootbaar cf | 4 | 0 | 1 | 1 |
St. Louis | 000 | – | 2 |
Miami | 300 | – | 15 |
E_Romero (1). DP_St. Louis 1, Miami 1. LOB_St. Louis 9, Miami 11. 2B_Contreras (18), Edman (15), Soler 2 (17), Wendle 2 (10), Berti (9). HR_Sánchez (8), Cooper (11). SB_Segura (6). SF_Edman (3).
IP | H | R | ER | BB | SO |
---|
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Wainwright L,3-4 | 3 | 1-3 | 7 | 7 | 4 | 2 | 3 |
Romero | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 |
Cabrera | 1 | 2 | 0 | 0 | 1 | 0 | |
Naile | 1 | 1-3 | 7 | 8 | 8 | 2 | 2 |
Burleson | 2-3 | 2 | 0 | 0 | 0 | 0 |
Miami | |||||||
---|---|---|---|---|---|---|---|
Luzardo W,7-5 | 6 | 5 | 0 | 0 | 2 | 8 | |
Okert | 1 | 0 | 0 | 0 | 1 | 1 | |
Lindgren | 1 | 0 | 0 | 0 | 0 | 1 | |
Stallings | 1 | 4 | 2 | 2 | 0 | 0 |
HBP_Luzardo (DeJong), Wainwright (Fortes).
Umpires_Home, Ben May; First, Jeff Nelson; Second, Ryan Wills; Third, CB Bucknor.
T_3:00. A_16,437 (37,446).