Miami 15, St. Louis 2
| St. Louis | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 2 | 9 | 2 | 3 | 10 | |
| Edman 2b | 4 | 0 | 1 | 1 | 0 | 2 | .237 |
| Goldschmidt 1b | 3 | 0 | 1 | 0 | 0 | 0 | .288 |
| b-Burleson ph-1b-p | 2 | 0 | 0 | 0 | 0 | 1 | .220 |
| Arenado 3b | 3 | 0 | 0 | 0 | 0 | 1 | .275 |
| c-Gorman ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Contreras dh-c | 4 | 0 | 2 | 0 | 0 | 1 | .226 |
| Walker lf | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
| DeJong ss | 2 | 1 | 1 | 0 | 1 | 1 | .240 |
| Carlson rf | 3 | 1 | 1 | 0 | 1 | 1 | .248 |
| Knizner c | 2 | 0 | 1 | 0 | 0 | 0 | .227 |
| Romero p-p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Cabrera p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| a-Baker ph | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Naile p | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Donovan 1b | 1 | 0 | 1 | 0 | 0 | 0 | .282 |
| Nootbaar cf | 4 | 0 | 1 | 1 | 0 | 2 | .256 |
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 15 | 19 | 14 | 6 | 7 | |
| Arraez 2b | 3 | 2 | 1 | 0 | 2 | 1 | .387 |
| d-Berti ph-2b | 1 | 1 | 1 | 2 | 0 | 0 | .279 |
| Soler dh | 4 | 3 | 3 | 2 | 1 | 1 | .248 |
| e-Stallings ph-p | 1 | 0 | 1 | 0 | 0 | 0 | .197 |
| De La Cruz lf | 6 | 1 | 1 | 1 | 0 | 1 | .271 |
| Sánchez rf | 6 | 1 | 3 | 4 | 0 | 0 | .257 |
| Cooper 1b | 5 | 1 | 3 | 3 | 1 | 0 | .255 |
| Segura 3b | 3 | 1 | 2 | 0 | 2 | 0 | .203 |
| Wendle ss | 5 | 2 | 2 | 0 | 0 | 0 | .273 |
| Fortes c | 4 | 1 | 0 | 1 | 0 | 2 | .219 |
| Davis cf | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| Myers cf | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| St. Louis | 000 | 9 | 1 |
| Miami | 300 | 19 | 0 |
a-walked for Cabrera in the 7th. b-struck out for Goldschmidt in the 8th. c-grounded out for Arenado in the 8th. d-doubled for Arraez in the 8th. e-singled for Soler in the 8th.
E_Romero (1). LOB_St. Louis 9, Miami 11. 2B_Contreras (18), Edman (15), Soler 2 (17), Wendle 2 (10), Berti (9). HR_Sánchez (8), off Wainwright; Cooper (11), off Wainwright. RBIs_Nootbaar (25), Edman (29), Sánchez 4 (30), Cooper 3 (39), Myers (1), Soler 2 (49), Fortes (17), Berti 2 (17), De La Cruz (45). SB_Segura (6). CS_Contreras (2). SF_Edman.
Runners left in scoring position_St. Louis 4 (Knizner, Burleson, Arenado 2); Miami 5 (Fortes, Cooper, Wendle 3). RISP_St. Louis 2 for 8; Miami 9 for 22.
Runners moved up_Fortes. GIDP_Walker, Segura.
DP_St. Louis 1 (DeJong, Edman, Goldschmidt); Miami 1 (Segura, Arraez, Cooper).
| St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wainwright, L, 3-4 | 3 | 1-3 | 7 | 7 | 4 | 2 | 3 | 81 | 7.66 |
| Romero | 1 | 2-3 | 1 | 0 | 0 | 1 | 2 | 33 | 2.89 |
| Cabrera | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 4.75 | |
| Naile | 1 | 1-3 | 7 | 8 | 8 | 2 | 2 | 58 | 11.74 |
| Burleson | 2-3 | 2 | 0 | 0 | 0 | 0 | 17 | 0.00 |
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Luzardo, W, 7-5 | 6 | 5 | 0 | 0 | 2 | 8 | 93 | 3.32 | |
| Okert | 1 | 0 | 0 | 0 | 1 | 1 | 21 | 2.70 | |
| Lindgren | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6.00 | |
| Stallings | 1 | 4 | 2 | 2 | 0 | 0 | 15 | 18.00 |
Inherited runners-scored_Romero 3-3, Burleson 1-1. HBP_Luzardo (DeJong), Wainwright (Fortes).
Umpires_Home, Ben May; First, Jeff Nelson; Second, Ryan Wills; Third, CB Bucknor.
T_3:00. A_16,437 (37,446).