N.Y. Mets 8, Arizona 5
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 8 | 8 | 8 | 6 | 9 | |
| Nimmo cf | 3 | 1 | 1 | 1 | 2 | 0 | .280 |
| Pham lf | 5 | 0 | 0 | 0 | 0 | 1 | .287 |
| Lindor ss | 3 | 2 | 1 | 1 | 1 | 1 | .224 |
| Alonso 1b | 5 | 0 | 0 | 0 | 0 | 3 | .217 |
| McNeil 2b | 3 | 1 | 1 | 0 | 1 | 1 | .259 |
| S.Marte rf | 3 | 1 | 2 | 3 | 1 | 0 | .256 |
| Vogelbach dh | 2 | 0 | 0 | 0 | 1 | 0 | .206 |
| 1-Stewart pr-dh | 0 | 1 | 0 | 1 | 0 | 0 | — |
| Alvarez c | 4 | 1 | 1 | 2 | 0 | 2 | .215 |
| Baty 3b | 4 | 1 | 2 | 0 | 0 | 1 | .249 |
| Guillorme 3b | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 8 | 5 | 6 | 12 | |
| Perdomo 2b | 4 | 0 | 0 | 0 | 1 | 1 | .278 |
| McCarthy rf | 3 | 0 | 1 | 0 | 0 | 2 | .253 |
| b-Longoria ph | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2-Fletcher pr-cf | 0 | 0 | 0 | 0 | 1 | 0 | .303 |
| Carroll lf-rf | 4 | 1 | 2 | 2 | 1 | 0 | .292 |
| Walker 1b | 4 | 1 | 1 | 2 | 1 | 3 | .269 |
| 3-Moreno pr | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| Gurriel Jr. dh | 5 | 1 | 1 | 1 | 0 | 2 | .268 |
| Rivera 3b | 4 | 0 | 1 | 0 | 0 | 1 | .309 |
| Kelly c | 4 | 0 | 0 | 0 | 0 | 0 | .189 |
| Ahmed ss | 3 | 1 | 1 | 0 | 1 | 1 | .222 |
| Thomas cf | 2 | 1 | 1 | 0 | 0 | 1 | .228 |
| a-Lewis ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .148 |
| New York | 310 | 8 | 0 |
| Arizona | 210 | 8 | 0 |
a-struck out for Thomas in the 7th. b-walked for McCarthy in the 7th.
1-ran for Vogelbach in the 7th. 2-ran for Longoria in the 7th. 3-ran for Walker in the 9th.
LOB_New York 5, Arizona 9. 2B_Lindor (20). HR_S.Marte (5), off Davies; Nimmo (13), off Davies; Alvarez (14), off Castro; Carroll (18), off Scherzer; Walker (17), off Scherzer; Gurriel Jr. (14), off Scherzer. RBIs_S.Marte 3 (28), Nimmo (41), Alvarez 2 (29), Stewart (1), Lindor (56), Carroll 2 (46), Walker 2 (56), Gurriel Jr. (50). SB_Lindor 2 (11), Thomas (5), McNeil (5), S.Marte (22). SF_Stewart.
Runners left in scoring position_New York 3 (Alvarez 2, Alonso); Arizona 6 (Gurriel Jr. 2, Carroll, Walker 2, Kelly). RISP_New York 3 for 6; Arizona 2 for 6.
Runners moved up_Pham. LIDP_Pham. GIDP_Nimmo.
DP_Arizona 2 (Walker; Walker, Ahmed).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Scherzer, W, 8-2 | 6 | 5 | 4 | 4 | 2 | 9 | 101 | 4.03 | |
| Raley, H, 17 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | 2.35 | |
| Ottavino, H, 10 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | 3.86 | |
| Smith | 2-3 | 1 | 1 | 1 | 1 | 0 | 12 | 4.45 | |
| Robertson, S, 12-15 | 1-3 | 1 | 0 | 0 | 1 | 0 | 9 | 1.93 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Davies | 5 | 2-3 | 5 | 4 | 4 | 2 | 6 | 94 | 6.52 |
| K.Nelson | 1-3 | 0 | 0 | 0 | 0 | 0 | 3 | 2.81 | |
| Castro, L, 4-3 | 1 | 1 | 2 | 2 | 2 | 1 | 32 | 3.67 | |
| Adams | 1-3 | 0 | 1 | 1 | 2 | 1 | 19 | 4.09 | |
| Ruiz | 1 | 2-3 | 2 | 1 | 1 | 0 | 1 | 24 | 3.63 |
Inherited runners-scored_Robertson 2-1, Ruiz 3-1. HBP_Adams (Lindor). WP_Ottavino, Ruiz.
Umpires_Home, Will Little; First, Lance Barksdale; Second, Tripp Gibson; Third, Brian Walsh.
T_3:01. A_41,670 (48,359).