Oakland 1, Detroit 0
| Oakland | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 31 | 1 | 2 | 1 | Totals | 36 | 0 | 6 | 0 | ||
| Ruiz cf | 4 | 0 | 0 | 0 | Vierling cf | 4 | 0 | 2 | 0 | ||
| Diaz 2b | 3 | 0 | 0 | 0 | Torkelson 1b | 5 | 0 | 0 | 0 | ||
| Brown ph-lf | 1 | 0 | 0 | 0 | Ibáñez rf | 3 | 0 | 0 | 0 | ||
| Rooker rf | 3 | 0 | 0 | 0 | Carpenter ph-rf | 0 | 0 | 0 | 0 | ||
| Wade pr-lf | 0 | 1 | 0 | 0 | Báez ss | 4 | 0 | 0 | 0 | ||
| Díaz 3b | 2 | 0 | 0 | 0 | Rogers c | 4 | 0 | 1 | 0 | ||
| Peterson ph-3b | 1 | 0 | 0 | 0 | Schoop 3b | 3 | 0 | 0 | 0 | ||
| Langeliers c | 4 | 0 | 1 | 0 | McKinstry ph-3b | 1 | 0 | 0 | 0 | ||
| Noda 1b | 3 | 0 | 1 | 1 | Cabrera dh | 4 | 0 | 2 | 0 | ||
| Piña dh | 2 | 0 | 0 | 0 | Marisnick pr | 0 | 0 | 0 | 0 | ||
| Bleday ph-dh | 2 | 0 | 0 | 0 | Haase lf | 4 | 0 | 0 | 0 | ||
| Allen ss | 3 | 0 | 0 | 0 | Short 2b | 4 | 0 | 1 | 0 | ||
| Kemp lf-2b | 3 | 0 | 0 | 0 |
| Oakland | 000 | 1 | – | 1 |
| Detroit | 000 | 0 | – | 0 |
LOB_Oakland 4, Detroit 9. SB_Vierling (5). S_Peterson (1).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Sears | 7 | 1-3 | 5 | 0 | 0 | 0 | 4 |
| Erceg | 2-3 | 1 | 0 | 0 | 1 | 2 | |
| Fujinami W,5-7 | 1 | 0 | 0 | 0 | 0 | 3 | |
| May S,6-8 | 1 | 0 | 0 | 0 | 1 | 1 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Skubal | 4 | 0 | 0 | 0 | 0 | 6 | |
| Olson | 5 | 1 | 0 | 0 | 1 | 5 | |
| Holton L,0-1 | 1 | 1 | 1 | 0 | 0 | 1 |
HBP_Skubal (Rooker).
Umpires_Home, Bill Miller; First, Roberto Ortiz; Second, Chad Whitson; Third, Rob Drake.
T_2:33. A_26,749 (41,083).