Philadelphia 3, Tampa Bay 1
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 3 | 6 | 3 | 0 | 12 | |
Schwarber lf | 4 | 1 | 1 | 0 | 0 | 2 | .189 |
Turner ss | 4 | 0 | 0 | 0 | 0 | 2 | .246 |
Castellanos rf | 4 | 0 | 0 | 0 | 0 | 3 | .312 |
Harper dh | 4 | 1 | 2 | 1 | 0 | 1 | .297 |
Realmuto c | 4 | 0 | 0 | 0 | 0 | 0 | .241 |
Stott 2b | 4 | 1 | 2 | 1 | 0 | 0 | .296 |
Bohm 3b | 3 | 0 | 1 | 1 | 0 | 1 | .278 |
Hall 1b | 4 | 0 | 0 | 0 | 0 | 2 | .192 |
Marsh cf | 3 | 0 | 0 | 0 | 0 | 1 | .276 |
Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 34 | 1 | 6 | 1 | 1 | 14 | |
Díaz 1b | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
Franco ss | 4 | 1 | 2 | 1 | 0 | 2 | .286 |
Raley dh | 3 | 0 | 0 | 0 | 0 | 2 | .276 |
a-Ramírez ph-dh | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
Arozarena lf | 4 | 0 | 1 | 0 | 0 | 2 | .286 |
Paredes 3b | 3 | 0 | 0 | 0 | 1 | 1 | .264 |
B.Lowe 2b | 4 | 0 | 1 | 0 | 0 | 3 | .206 |
Siri cf | 4 | 0 | 0 | 0 | 0 | 2 | .223 |
Bethancourt c | 4 | 0 | 1 | 0 | 0 | 0 | .237 |
J.Lowe rf | 3 | 0 | 0 | 0 | 0 | 2 | .281 |
Philadelphia | 000 | 6 | 1 |
Tampa Bay | 000 | 6 | 1 |
a-singled for Raley in the 8th.
E_Turner (10), Franco (7). LOB_Philadelphia 5, Tampa Bay 7. 2B_Stott (14), Bohm (14), Harper (12). HR_Franco (10), off Nola. RBIs_Bohm (55), Stott (31), Harper (23), Franco (43). SB_Paredes (1), Franco (27).
Runners left in scoring position_Philadelphia 3 (Hall, Marsh 2); Tampa Bay 3 (Siri, Raley, B.Lowe). RISP_Philadelphia 2 for 6; Tampa Bay 1 for 7.
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Nola, W, 8-5 | 7 | 1-3 | 5 | 1 | 1 | 1 | 12 | 104 | 4.30 |
Alvarado, H, 6 | 2-3 | 1 | 0 | 0 | 0 | 0 | 7 | 1.44 | |
Kimbrel, S, 13-13 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 3.60 |
Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Eflin, L, 9-4 | 7 | 4 | 2 | 2 | 0 | 9 | 102 | 3.24 | |
Beeks | 2 | 2 | 1 | 1 | 0 | 3 | 26 | 6.27 |
HBP_Eflin (Bohm).
Umpires_Home, John Tumpane; First, David Rackley; Second, Charlie Ramos; Third, Ryan Blakney.
T_2:17. A_22,665 (25,025).