Philadelphia 3, Tampa Bay 1
| Philadelphia | Tampa Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 3 | 6 | 3 | Totals | 34 | 1 | 6 | 1 | ||
| Schwarber lf | 4 | 1 | 1 | 0 | Díaz 1b | 4 | 0 | 0 | 0 | ||
| Turner ss | 4 | 0 | 0 | 0 | Franco ss | 4 | 1 | 2 | 1 | ||
| Castellanos rf | 4 | 0 | 0 | 0 | Raley dh | 3 | 0 | 0 | 0 | ||
| Harper dh | 4 | 1 | 2 | 1 | Ramírez ph-dh | 1 | 0 | 1 | 0 | ||
| Realmuto c | 4 | 0 | 0 | 0 | Arozarena lf | 4 | 0 | 1 | 0 | ||
| Stott 2b | 4 | 1 | 2 | 1 | Paredes 3b | 3 | 0 | 0 | 0 | ||
| Bohm 3b | 3 | 0 | 1 | 1 | B.Lowe 2b | 4 | 0 | 1 | 0 | ||
| Hall 1b | 4 | 0 | 0 | 0 | Siri cf | 4 | 0 | 0 | 0 | ||
| Marsh cf | 3 | 0 | 0 | 0 | Bethancourt c | 4 | 0 | 1 | 0 | ||
| J.Lowe rf | 3 | 0 | 0 | 0 |
| Philadelphia | 000 | – | 3 |
| Tampa Bay | 000 | – | 1 |
E_Turner (10), Franco (7). LOB_Philadelphia 5, Tampa Bay 7. 2B_Stott (14), Bohm (14), Harper (12). HR_Franco (10). SB_Paredes (1), Franco (27).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Nola W,8-5 | 7 | 1-3 | 5 | 1 | 1 | 1 | 12 |
| Alvarado H,6 | 2-3 | 1 | 0 | 0 | 0 | 0 | |
| Kimbrel S,13-13 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Eflin L,9-4 | 7 | 4 | 2 | 2 | 0 | 9 | |
| Beeks | 2 | 2 | 1 | 1 | 0 | 3 |
HBP_Eflin (Bohm).
Umpires_Home, John Tumpane; First, David Rackley; Second, Charlie Ramos; Third, Ryan Blakney.
T_2:17. A_22,665 (25,025).