close

Pittsburgh Team Stax

32 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .241 .318 2768 355 666 150 17 77 337 292 707 79 28 49
Maggi .333 .333 6 1 2 1 0 0 1 0 1 0 0 0
Davis .300 .364 50 7 15 2 0 1 6 3 14 2 1 0
McCutchen .278 .390 252 38 70 11 0 10 28 47 60 9 3 0
Reynolds .271 .343 266 38 72 20 3 8 40 29 57 8 0 2
Delay .268 .327 97 10 26 6 1 1 10 7 28 0 0 2
Triolo .263 .391 19 3 5 1 0 0 2 3 6 0 1 1
Gonzales .258 .294 31 6 8 1 1 2 7 1 9 0 1 0
Hayes .254 .290 287 34 73 16 5 5 32 15 60 8 5 3
Cruz .250 .375 32 7 8 1 0 1 4 7 8 3 0 1
Santana .245 .321 282 36 69 21 0 9 43 33 55 6 0 3
Bae .238 .301 214 37 51 9 0 2 19 18 58 20 6 9
Palacios .237 .275 97 9 23 6 1 1 11 4 15 2 0 1
Joe .236 .330 229 34 54 17 3 6 24 27 73 3 5 1
Castro .236 .323 191 19 45 7 0 6 22 20 57 1 4 10
Marcano .235 .285 166 15 39 12 2 3 16 9 28 4 1 2
Mathias .231 .355 52 5 12 2 0 0 4 10 11 3 0 3
Suwinski .229 .357 223 36 51 9 0 17 42 42 84 7 1 0
Hedges .177 .229 141 11 25 5 0 1 13 9 33 1 0 5
Andujar .161 .212 31 2 5 1 0 2 6 2 5 0 0 0
Owings .160 .160 25 0 4 0 0 0 0 0 12 0 0 0
Choi .125 .125 32 3 4 1 0 2 2 0 15 0 0 0
Smith-Njigba .125 .216 32 3 4 1 1 0 5 4 16 1 0 0
Heineman .111 .200 9 1 1 0 0 0 0 1 1 1 0 0
Mitchell .000 .200 4 0 0 0 0 0 0 1 1 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 39 45 4.35 84 84 22 738.2 726 395 357 82 297 700
Owings 0 0 0.00 1 0 0 1.0 2 0 0 0 0 0
De Los Santos 0 0 0.90 9 0 0 10.0 4 1 1 0 6 8
Bednar 2 0 1.44 31 0 16 31.1 24 7 5 1 4 37
Hernandez 0 1 2.63 26 0 0 27.1 22 9 8 3 6 28
Mlodzinski 1 1 2.89 8 0 0 9.1 8 5 3 2 3 7
Ramirez 1 0 3.00 19 0 0 24.0 23 11 8 1 12 23
Keller 9 4 3.52 18 18 0 110.0 96 48 43 11 29 125
Moreta 4 2 3.68 37 0 1 36.2 25 17 15 3 19 48
Velasquez 4 4 3.86 8 8 0 37.1 35 16 16 4 14 37
Holderman 0 1 3.91 27 0 1 25.1 30 11 11 3 7 28
Ortiz 2 3 4.11 10 9 0 50.1 58 27 23 8 25 31
Perdomo 1 1 4.15 13 0 0 13.0 7 7 6 0 6 20
Hill 7 8 4.50 17 17 0 94.0 95 54 47 12 35 88
Oviedo 3 9 4.61 17 17 0 93.2 96 52 48 8 38 81
Crowe 0 1 4.66 5 0 1 9.2 9 6 5 1 9 9
Bido 0 1 4.74 4 4 0 19.0 22 10 10 1 6 18
Stephenson 0 3 5.14 18 0 0 14.0 12 9 8 3 8 17
Underwood Jr. 1 0 5.18 20 0 2 24.1 24 14 14 3 11 14
Zastryzny 1 0 5.29 18 0 0 17.0 20 13 10 1 13 13
Contreras 3 6 6.15 18 11 1 67.1 72 46 46 9 30 53
Borucki 0 0 9.82 5 0 0 3.2 7 4 4 0 0 0
Bolton 0 0 11.00 6 0 0 9.0 17 11 11 2 10 8
De Jong 0 0 13.50 6 0 0 11.1 18 17 17 6 6 7

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today