San Diego 8, L.A. Angels 5
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 31 | 5 | 6 | 5 | 5 | 14 | |
Moniak cf | 4 | 0 | 1 | 1 | 1 | 3 | .305 |
Ward lf | 4 | 1 | 1 | 0 | 1 | 0 | .243 |
Ohtani p-dh-dh | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
b-Adell ph | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
Rendon 3b | 2 | 0 | 0 | 0 | 0 | 2 | .236 |
a-Escobar ph-3b | 1 | 0 | 0 | 1 | 0 | 1 | .300 |
Moustakas 1b | 3 | 1 | 0 | 0 | 0 | 0 | .240 |
Renfroe rf | 3 | 2 | 1 | 1 | 1 | 1 | .249 |
Rengifo 2b | 3 | 0 | 1 | 0 | 1 | 1 | .216 |
Wallach c | 3 | 0 | 0 | 1 | 1 | 3 | .210 |
Velazquez ss | 3 | 0 | 1 | 0 | 0 | 1 | .241 |
c-Fletcher ph | 1 | 0 | 0 | 0 | 0 | 1 | .205 |
San Diego | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 33 | 8 | 11 | 8 | 5 | 7 | |
Kim 2b | 4 | 1 | 1 | 0 | 0 | 0 | .257 |
Soto lf | 4 | 1 | 0 | 1 | 1 | 2 | .274 |
Tatis Jr. rf | 5 | 0 | 0 | 0 | 0 | 2 | .281 |
Machado dh | 3 | 2 | 3 | 1 | 1 | 0 | .254 |
Bogaerts ss | 3 | 2 | 2 | 3 | 1 | 0 | .263 |
Cronenworth 1b | 4 | 1 | 3 | 3 | 0 | 0 | .220 |
Sánchez c | 4 | 0 | 0 | 0 | 0 | 1 | .198 |
Odor 3b | 3 | 1 | 1 | 0 | 1 | 0 | .214 |
Grisham cf | 3 | 0 | 1 | 0 | 1 | 2 | .209 |
Los Angeles | 010 | 6 | 1 |
San Diego | 203 | 11 | 1 |
a-struck out for Rendon in the 4th. b-tripled for Ohtani in the 9th. c-struck out for Velazquez in the 9th.
E_Escobar (1), Musgrove (2). LOB_Los Angeles 6, San Diego 7. 2B_Cronenworth 2 (13). 3B_Adell (1). HR_Renfroe (15), off Musgrove; Bogaerts (10), off Ohtani; Cronenworth (8), off Ohtani. RBIs_Renfroe (41), Adell (2), Escobar (2), Wallach (12), Moniak (25), Cronenworth 3 (33), Bogaerts 3 (34), Machado (38), Soto (47). SB_Kim (14). CS_Kim (4). SF_Escobar.
Runners left in scoring position_Los Angeles 3 (Moniak, Ward 2); San Diego 6 (Sánchez 3, Tatis Jr. 2, Odor). RISP_Los Angeles 0 for 4; San Diego 4 for 15.
Runners moved up_Velazquez, Tatis Jr., Soto. GIDP_Ward, Bogaerts, Kim.
DP_Los Angeles 2 (Velazquez, Rengifo, Moustakas; Velazquez, Rengifo, Moustakas); San Diego 1 (Bogaerts, Kim, Cronenworth).
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ohtani, L, 7-4 | 5 | 7 | 5 | 5 | 4 | 5 | 86 | 3.32 | |
Loup | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4.18 | |
Reyes | 1 | 2 | 2 | 2 | 1 | 0 | 26 | 13.50 | |
Devenski | 1 | 2 | 1 | 1 | 0 | 1 | 18 | 3.48 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Musgrove, W, 7-2 | 7 | 3 | 1 | 1 | 1 | 11 | 100 | 3.56 | |
García | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 5.72 | |
Castillo | 1-3 | 2 | 4 | 4 | 2 | 0 | 23 | 108.00 | |
Hader, S, 19-22 | 2-3 | 0 | 0 | 0 | 2 | 1 | 23 | 1.15 |
Inherited runners-scored_Hader 3-2. HBP_Reyes (Kim), Castillo (Moustakas). PB_Wallach (3).
Umpires_Home, Nick Mahrley; First, Jerry Layne; Second, Adam Hamari; Third, Vic Carapazza.
T_3:02. A_44,725 (40,222).