San Diego 10, L.A. Angels 3
| Los Angeles | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 38 | 3 | 14 | 3 | 6 | 11 | |
| Ward lf | 5 | 0 | 2 | 1 | 0 | 1 | .242 |
| Trout cf | 4 | 0 | 2 | 1 | 1 | 2 | .263 |
| d-Moniak ph-cf | 0 | 0 | 0 | 0 | 0 | 0 | .307 |
| Ohtani dh | 3 | 0 | 0 | 0 | 2 | 1 | .303 |
| Rendon 3b | 3 | 0 | 1 | 0 | 2 | 1 | .240 |
| Renfroe 1b-rf | 5 | 0 | 2 | 0 | 0 | 2 | .248 |
| Escobar 2b | 5 | 0 | 2 | 0 | 0 | 0 | .310 |
| Rengifo rf-ss | 4 | 2 | 3 | 1 | 1 | 1 | .215 |
| Wallach c | 2 | 0 | 0 | 0 | 0 | 2 | .216 |
| a-Thaiss ph-c | 3 | 0 | 0 | 0 | 0 | 1 | .258 |
| Fletcher ss | 2 | 0 | 0 | 0 | 0 | 0 | .209 |
| b-Moustakas ph-1b | 2 | 1 | 2 | 0 | 0 | 0 | .273 |
| San Diego | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 10 | 12 | 10 | 5 | 8 | |
| Kim 2b | 5 | 0 | 1 | 0 | 0 | 3 | .257 |
| Soto lf | 3 | 3 | 1 | 0 | 2 | 1 | .277 |
| Tatis Jr. rf | 5 | 2 | 3 | 3 | 0 | 0 | .286 |
| Machado 3b | 5 | 1 | 2 | 1 | 0 | 0 | .245 |
| Bogaerts ss | 3 | 2 | 3 | 3 | 1 | 0 | .259 |
| Cronenworth 1b | 3 | 0 | 2 | 3 | 0 | 1 | .213 |
| Sánchez c | 4 | 0 | 0 | 0 | 0 | 0 | .206 |
| Carpenter dh | 2 | 0 | 0 | 0 | 0 | 1 | .178 |
| c-Cruz ph-dh | 2 | 0 | 0 | 0 | 0 | 1 | .245 |
| Grisham cf | 2 | 2 | 0 | 0 | 2 | 1 | .208 |
| Los Angeles | 002 | 14 | 0 |
| San Diego | 102 | 12 | 0 |
a-grounded out for Wallach in the 6th. b-singled for Fletcher in the 6th. c-struck out for Carpenter in the 6th. d- for Trout in the 8th.
LOB_Los Angeles 14, San Diego 6. 2B_Ward 2 (14), Bogaerts (14). 3B_Tatis Jr. (1). HR_Rengifo (5), off Hill; Bogaerts (9), off Barría. RBIs_Ward (31), Trout (44), Rengifo (22), Bogaerts 3 (31), Cronenworth 3 (30), Machado (37), Tatis Jr. 3 (44). CS_Cronenworth (1). SF_Cronenworth.
Runners left in scoring position_Los Angeles 6 (Escobar 2, Fletcher, Renfroe 3); San Diego 3 (Cruz, Machado, Sánchez). RISP_Los Angeles 4 for 16; San Diego 8 for 14.
Runners moved up_Thaiss. GIDP_Escobar, Fletcher, Rendon.
DP_San Diego 3 (Machado, Kim, Cronenworth; Machado, Cronenworth; Kim, Cronenworth).
| Los Angeles | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Barría, L, 2-4 | 5 | 5 | 4 | 4 | 0 | 5 | 87 | 3.31 | |
| Mederos | 0 | 3 | 2 | 2 | 1 | 0 | 18 | 13.50 | |
| Davidson | 1 | 1-3 | 0 | 2 | 2 | 2 | 2 | 32 | 6.82 |
| Bachman | 1 | 2-3 | 4 | 2 | 2 | 2 | 1 | 44 | 3.18 |
| San Diego | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Snell, W, 5-7 | 5 | 7 | 0 | 0 | 4 | 7 | 100 | 3.03 | |
| Tapia | 1-3 | 3 | 2 | 2 | 0 | 0 | 17 | 3.57 | |
| Cosgrove, H, 1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 15 | 0.93 | |
| Hill | 2-3 | 2 | 1 | 1 | 0 | 0 | 17 | 3.93 | |
| Martinez, H, 10 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 17 | 3.94 |
| Hader | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 1.17 |
Mederos pitched to 4 batters in the 6th
Inherited runners-scored_Davidson 3-1, Bachman 2-2, Cosgrove 2-1, Martinez 1-0. WP_Bachman, Snell.
Umpires_Home, Vic Carapazza; First, Nick Mahrley; Second, Jerry Layne; Third, Adam Hamari.
T_3:15. A_45,101 (40,222).