Single-A California League Glance
| All Times EDT | ||||
|---|---|---|---|---|
| North Division | ||||
| x-First Half Winner | ||||
| W | L | Pct. | GB | |
| Fresno (Colorado) | 8 | 1 | .889 | – |
| Modesto (Seattle) | 4 | 5 | .444 | 4 |
| x-San Jose (San Francisco) | 3 | 6 | .333 | 5 |
| Stockton (Oakland) | 3 | 6 | .333 | 5 |
| South Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Inland Empire (L.A. Angels) | 5 | 4 | .556 | – |
| x-Rancho Cucamonga (L.A. Dodgers) | 5 | 4 | .556 | – |
| Visalia (Arizona) | 5 | 4 | .556 | – |
| Lake Elsinore (San Diego) | 3 | 6 | .333 | 2 |
| Saturday’s Games |
|---|
San Jose 12, Modesto 11
Lake Elsinore 8, Inland Empire 0
Visalia 6, Rancho Cucamonga 2
Fresno 13 Stockton 6
| Sunday’s Games |
|---|
Modesto 9, San Jose 8
Visalia 3, Rancho Cucamonga 2
Fresno 10, Stockton 2
Inland Empire 5, Lake Elsinore 4
| Monday’s Games |
|---|
San Jose 5, Modesto 1
Visalia 11, Rancho Cucamonga 4
Fresno 10, Stockton 2
| Tuesday’s Games |
|---|
San Jose at Fresno, 9:35 p.m.
Rancho Cucamonga at Inland Empire, 9:35 p.m.
Lake Elsinore at Visalia, 10 p.m.
Stockton at Modesto, 10:05 p.m.