Toronto 4, Chicago White Sox 3
| Toronto | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 4 | 6 | 4 | 5 | 6 | |
| Springer rf | 5 | 0 | 0 | 0 | 0 | 0 | .266 |
| Bichette ss | 5 | 0 | 1 | 0 | 0 | 0 | .315 |
| Belt dh | 2 | 1 | 1 | 0 | 2 | 0 | .259 |
| 1-Biggio pr-dh | 0 | 1 | 0 | 0 | 0 | 0 | .194 |
| Guerrero Jr. 1b | 4 | 2 | 2 | 2 | 0 | 1 | .277 |
| Chapman 3b | 3 | 0 | 0 | 0 | 1 | 1 | .260 |
| Varsho lf | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| Merrifield 2b | 4 | 0 | 2 | 2 | 0 | 2 | .285 |
| Kirk c | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| Kiermaier cf | 2 | 0 | 0 | 0 | 2 | 0 | .270 |
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 7 | 3 | 1 | 9 | |
| Benintendi lf | 4 | 1 | 1 | 0 | 0 | 2 | .281 |
| Anderson ss | 4 | 1 | 2 | 0 | 0 | 0 | .235 |
| Robert Jr. cf | 4 | 1 | 1 | 3 | 0 | 0 | .276 |
| Jiménez dh | 4 | 0 | 2 | 0 | 0 | 1 | .279 |
| Vaughn 1b | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
| Colás rf | 4 | 0 | 1 | 0 | 0 | 1 | .213 |
| Burger 3b | 3 | 0 | 0 | 0 | 0 | 3 | .217 |
| Remillard 2b | 3 | 0 | 0 | 0 | 0 | 0 | .366 |
| Zavala c | 2 | 0 | 0 | 0 | 1 | 0 | .163 |
| Toronto | 200 | 6 | 0 |
| Chicago | 003 | 7 | 0 |
1-ran for Belt in the 8th.
LOB_Toronto 7, Chicago 4. 2B_Merrifield (17). 3B_Anderson (1). HR_Guerrero Jr. (13), off Kelly; Robert Jr. (25), off Bassitt. RBIs_Merrifield 2 (32), Guerrero Jr. 2 (54), Robert Jr. 3 (49). SB_Merrifield (19), Kiermaier (10). CS_Colás (2).
Runners left in scoring position_Toronto 4 (Kirk 2, Bichette 2); Chicago 1 (Jiménez). RISP_Toronto 1 for 5; Chicago 1 for 3.
GIDP_Remillard.
DP_Toronto 1 (Bichette, Merrifield, Guerrero Jr.).
| Toronto | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Bassitt | 6 | 6 | 3 | 3 | 1 | 5 | 83 | 4.09 | |
| Pearson, W, 5-1 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 4.08 | |
| Swanson, H, 21 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 3.27 | |
| Romano, S, 25-28 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 3.03 |
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Giolito | 6 | 4 | 2 | 2 | 2 | 4 | 96 | 3.50 | |
| López, H, 9 | 1 | 1 | 0 | 0 | 1 | 0 | 29 | 5.00 | |
| Kelly, L, 1-4, BS, 1-7 | 1 | 1 | 2 | 2 | 1 | 2 | 26 | 4.82 | |
| Graveman | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 2.92 |
HBP_Bassitt (Burger). WP_López.
Umpires_Home, Nate Tomlinson; First, Chris Guccione; Second, Ryan Additon; Third, Edwin Moscoso.
T_2:43. A_32,607 (40,241).