Atlanta 8, Cleveland 1
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 44 | 8 | 19 | 8 | 2 | 8 | |
| Acuña Jr. rf | 6 | 0 | 2 | 0 | 0 | 1 | .337 |
| Albies 2b | 5 | 1 | 2 | 0 | 0 | 0 | .266 |
| Riley 3b | 5 | 2 | 2 | 1 | 0 | 1 | .268 |
| Olson 1b | 4 | 2 | 3 | 2 | 1 | 0 | .254 |
| Murphy c | 5 | 3 | 4 | 2 | 0 | 0 | .305 |
| Ozuna dh | 5 | 0 | 2 | 0 | 0 | 2 | .257 |
| E.Rosario lf | 4 | 0 | 1 | 2 | 0 | 2 | .259 |
| a-Pillar ph-lf | 0 | 0 | 0 | 0 | 1 | 0 | .255 |
| Arcia ss | 5 | 0 | 2 | 0 | 0 | 0 | .298 |
| Harris II cf | 5 | 0 | 1 | 1 | 0 | 2 | .262 |
| Cleveland | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 1 | 7 | 1 | 3 | 7 | |
| Kwan lf | 5 | 1 | 2 | 0 | 0 | 0 | .270 |
| A.Rosario ss | 4 | 0 | 0 | 1 | 1 | 0 | .263 |
| Ramírez 3b | 3 | 0 | 1 | 0 | 1 | 1 | .287 |
| 1-Arias pr | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
| Giménez 2b | 3 | 0 | 1 | 0 | 0 | 1 | .247 |
| Bell dh | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
| Brennan rf | 4 | 0 | 2 | 0 | 0 | 0 | .271 |
| Fry 1b | 3 | 0 | 1 | 0 | 0 | 0 | .295 |
| B.Naylor c | 4 | 0 | 0 | 0 | 0 | 2 | .136 |
| Straw cf | 3 | 0 | 0 | 0 | 1 | 2 | .237 |
| Atlanta | 000 | 19 | 0 |
| Cleveland | 000 | 7 | 0 |
a-walked for E.Rosario in the 9th.
1-ran for Ramírez in the 9th.
LOB_Atlanta 11, Cleveland 12. 2B_E.Rosario (15), Murphy (17), Ramírez (22), Kwan (21). HR_Murphy (15), off Quantrill; Riley (16), off Herrin; Olson (29), off Hentges. RBIs_Olson 2 (70), Murphy 2 (50), E.Rosario 2 (43), Riley (44), Harris II (25), A.Rosario (33). SB_Harris II (11).
Runners left in scoring position_Atlanta 6 (Arcia, Albies, E.Rosario 2, Riley, Acuña Jr.); Cleveland 8 (Brennan, Fry, Bell 2, Kwan 2, A.Rosario 2). RISP_Atlanta 4 for 13; Cleveland 0 for 11.
Runners moved up_Ozuna, Kwan, A.Rosario. LIDP_Albies. GIDP_Murphy, Bell.
DP_Atlanta 1 (Albies, Arcia, Olson); Cleveland 2 (Fry; Giménez, Fry).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Soroka | 4 | 2-3 | 5 | 0 | 0 | 3 | 4 | 99 | 5.31 |
| Tonkin, W, 5-2 | 3 | 1-3 | 1 | 0 | 0 | 0 | 3 | 40 | 2.55 |
| Heller | 1 | 1 | 1 | 1 | 0 | 0 | 23 | 3.38 |
| Cleveland | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Quantrill, L, 2-6 | 4 | 1-3 | 11 | 5 | 5 | 0 | 3 | 99 | 6.45 |
| Herrin | 2 | 2-3 | 3 | 1 | 1 | 1 | 3 | 40 | 5.75 |
| Curry | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 3.11 | |
| Hentges | 1 | 3 | 2 | 2 | 1 | 1 | 29 | 3.57 |
Inherited runners-scored_Tonkin 2-0, Herrin 2-0. HBP_Soroka 2 (Giménez,Fry), Tonkin (Giménez), Heller (Ramírez). WP_Soroka, Heller.
Umpires_Home, Edwin Jimenez; First, Nestor Ceja; Second, Brian O’Nora; Third, Pat Hoberg.
T_2:56. A_23,862 (34,788).