Cincinnati 9, Washington 2
| Cincinnati | Washington | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 42 | 9 | 16 | 8 | Totals | 34 | 2 | 10 | 1 | ||
| Friedl cf | 5 | 0 | 2 | 1 | Thomas rf | 4 | 1 | 2 | 0 | ||
| McLain ss | 6 | 0 | 1 | 1 | García 2b | 4 | 1 | 1 | 0 | ||
| India 2b | 4 | 0 | 1 | 0 | Candelario 3b | 4 | 0 | 1 | 0 | ||
| De La Cruz 3b | 6 | 2 | 3 | 1 | Chavis 3b | 1 | 0 | 0 | 0 | ||
| Fraley rf | 4 | 2 | 2 | 1 | Meneses dh | 3 | 0 | 1 | 1 | ||
| Votto 1b | 5 | 2 | 3 | 1 | Smith 1b | 3 | 0 | 0 | 0 | ||
| Steer dh | 5 | 1 | 1 | 0 | Ruiz c | 4 | 0 | 1 | 0 | ||
| Stephenson c | 2 | 2 | 1 | 1 | Dickerson lf | 3 | 0 | 2 | 0 | ||
| Benson lf | 5 | 0 | 2 | 2 | Garrett ph-lf | 1 | 0 | 0 | 0 | ||
| Abrams ss | 3 | 0 | 1 | 0 | |||||||
| Call cf | 4 | 0 | 1 | 0 |
| Cincinnati | 110 | – | 9 |
| Washington | 000 | – | 2 |
E_Candelario (5), García (5). DP_Cincinnati 3, Washington 1. LOB_Cincinnati 16, Washington 10. 2B_Stephenson (13), Benson (3), De La Cruz 2 (8), Candelario (27). HR_Votto (5), De La Cruz (4). SB_Benson (7), Friedl (16), Fraley (16), De La Cruz (11).
| IP | H | R | ER | BB | SO |
|---|
| Cincinnati | |||||||
|---|---|---|---|---|---|---|---|
| Ashcraft W,4-6 | 6 | 7 | 1 | 1 | 3 | 2 | |
| Law | 1 | 2 | 1 | 1 | 0 | 0 | |
| Young | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cruz | 1 | 0 | 0 | 0 | 1 | 2 |
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Gray L,6-7 | 5 | 8 | 5 | 3 | 4 | 6 | |
| Willingham | 1 | 1 | 0 | 0 | 0 | 1 | |
| La Sorsa | 2 | 6 | 4 | 4 | 2 | 2 | |
| Weems | 1 | 1 | 0 | 0 | 2 | 0 |
HBP_Ashcraft (Smith), Gray (Stephenson), La Sorsa (Friedl). WP_Ashcraft.
Umpires_Home, Quinn Wolcott; First, Manny Gonzalez; Second, Adrian Johnson; Third, Emil Jimenez.
T_3:09. A_13,252 (41,376).