Cincinnati 9, Washington 2
| Cincinnati | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 42 | 9 | 16 | 8 | 8 | 9 | |
| Friedl cf | 5 | 0 | 2 | 1 | 0 | 0 | .309 |
| McLain ss | 6 | 0 | 1 | 1 | 0 | 1 | .301 |
| India 2b | 4 | 0 | 1 | 0 | 2 | 2 | .255 |
| De La Cruz 3b | 6 | 2 | 3 | 1 | 0 | 2 | .318 |
| Fraley rf | 4 | 2 | 2 | 1 | 2 | 0 | .279 |
| Votto 1b | 5 | 2 | 3 | 1 | 1 | 2 | .205 |
| Steer dh | 5 | 1 | 1 | 0 | 1 | 0 | .290 |
| Stephenson c | 2 | 2 | 1 | 1 | 2 | 1 | .264 |
| Benson lf | 5 | 0 | 2 | 2 | 0 | 1 | .287 |
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 2 | 10 | 1 | 4 | 4 | |
| Thomas rf | 4 | 1 | 2 | 0 | 1 | 1 | .304 |
| García 2b | 4 | 1 | 1 | 0 | 1 | 0 | .267 |
| Candelario 3b | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
| Chavis 3b | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Meneses dh | 3 | 0 | 1 | 1 | 1 | 0 | .281 |
| Smith 1b | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| Ruiz c | 4 | 0 | 1 | 0 | 0 | 1 | .230 |
| Dickerson lf | 3 | 0 | 2 | 0 | 0 | 0 | .260 |
| a-Garrett ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| Abrams ss | 3 | 0 | 1 | 0 | 1 | 1 | .237 |
| Call cf | 4 | 0 | 1 | 0 | 0 | 0 | .210 |
| Cincinnati | 110 | 16 | 0 |
| Washington | 000 | 10 | 2 |
a-grounded out for Dickerson in the 8th.
E_Candelario (5), García (5). LOB_Cincinnati 16, Washington 10. 2B_Stephenson (13), Benson (3), De La Cruz 2 (8), Candelario (27). HR_Votto (5), off Gray; De La Cruz (4), off Gray. RBIs_Votto (11), Stephenson (37), Benson 2 (9), Friedl (32), De La Cruz (14), McLain (29), Fraley (51), Meneses (41). SB_Benson (7), Friedl (16), Fraley (16), De La Cruz (11).
Runners left in scoring position_Cincinnati 9 (Benson, Steer 2, McLain, Friedl 3, India 2); Washington 4 (Smith, Ruiz 2, García). RISP_Cincinnati 4 for 16; Washington 1 for 8.
Runners moved up_Benson, Candelario, Meneses. GIDP_McLain, Garrett, García, Candelario.
DP_Cincinnati 3 (McLain, Votto; India, McLain, Votto; India, Votto); Washington 1 (Abrams, García, Smith).
| Cincinnati | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ashcraft, W, 4-6 | 6 | 7 | 1 | 1 | 3 | 2 | 98 | 6.28 | |
| Law | 1 | 2 | 1 | 1 | 0 | 0 | 20 | 2.74 | |
| Young | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 2.60 | |
| Cruz | 1 | 0 | 0 | 0 | 1 | 2 | 22 | 4.64 |
| Washington | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray, L, 6-7 | 5 | 8 | 5 | 3 | 4 | 6 | 102 | 3.41 | |
| Willingham | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 10.38 | |
| La Sorsa | 2 | 6 | 4 | 4 | 2 | 2 | 51 | 18.00 | |
| Weems | 1 | 1 | 0 | 0 | 2 | 0 | 27 | 1.62 |
HBP_Ashcraft (Smith), Gray (Stephenson), La Sorsa (Friedl). WP_Ashcraft.
Umpires_Home, Quinn Wolcott; First, Manny Gonzalez; Second, Adrian Johnson; Third, Emil Jimenez.
T_3:09. A_13,252 (41,376).