Houston 6, Colorado 4
| Colorado | Houston | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 34 | 4 | 8 | 4 | Totals | 31 | 6 | 10 | 6 | ||
| Profar lf | 4 | 0 | 2 | 1 | Dubón 2b | 4 | 0 | 2 | 1 | ||
| Bryant rf | 4 | 0 | 0 | 0 | Bregman 3b | 2 | 0 | 0 | 0 | ||
| McMahon 3b | 4 | 0 | 0 | 0 | Tucker rf | 4 | 0 | 1 | 0 | ||
| Díaz c | 4 | 0 | 1 | 0 | J.Abreu dh | 4 | 1 | 1 | 0 | ||
| Cron dh | 4 | 1 | 2 | 1 | Diaz c | 4 | 2 | 2 | 3 | ||
| Jones 1b | 3 | 1 | 0 | 0 | Madris 1b | 4 | 0 | 0 | 0 | ||
| Grichuk cf | 4 | 1 | 1 | 1 | Julks lf | 3 | 2 | 2 | 0 | ||
| Tovar ss | 4 | 1 | 1 | 0 | Peña ss | 3 | 1 | 2 | 2 | ||
| Castro 2b | 3 | 0 | 1 | 1 | Meyers cf | 3 | 0 | 0 | 0 |
| Colorado | 021 | – | 4 |
| Houston | 400 | – | 6 |
DP_Colorado 2, Houston 1. LOB_Colorado 4, Houston 4. HR_Cron (7), Grichuk (4), Diaz 2 (10), Peña (10).
| IP | H | R | ER | BB | SO |
|---|
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Anderson L,0-4 | 4 | 7 | 5 | 5 | 1 | 3 | |
| Bird | 1 | 0 | 0 | 0 | 1 | 0 | |
| Koch | 1 | 0 | 0 | 0 | 0 | 1 | |
| Johnson | 2-3 | 3 | 1 | 1 | 1 | 2 | |
| Bard | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| France W,4-3 | 6 | 6 | 3 | 3 | 1 | 4 | |
| Neris H,17 | 1 | 1 | 1 | 1 | 0 | 1 | |
| B.Abreu H,15 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Pressly S,19-22 | 1 | 0 | 0 | 0 | 0 | 2 |
WP_France.
Umpires_Home, Jordan Baker; First, Mark Carlson; Second, Brennan Miller; Third, Derek Thomas.
T_2:28. A_36,535 (41,000).