Miami 10, St. Louis 9
St. Louis | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 37 | 9 | 12 | 8 | 7 | 13 | |
Donovan dh | 5 | 0 | 3 | 0 | 0 | 1 | .288 |
Goldschmidt 1b | 5 | 1 | 0 | 0 | 0 | 1 | .284 |
Nootbaar cf | 3 | 1 | 1 | 0 | 2 | 2 | .257 |
Arenado 3b | 5 | 2 | 3 | 2 | 0 | 1 | .280 |
Contreras c | 4 | 2 | 3 | 2 | 1 | 1 | .234 |
Gorman 2b | 3 | 1 | 1 | 2 | 1 | 1 | .232 |
a-Baker ph | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
Edman 2b | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Walker lf | 4 | 1 | 1 | 2 | 1 | 1 | .286 |
DeJong ss | 5 | 0 | 0 | 0 | 0 | 2 | .234 |
Carlson rf | 2 | 1 | 0 | 0 | 2 | 2 | .245 |
Miami | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 10 | 13 | 9 | 6 | 5 | |
Arraez 2b | 5 | 1 | 1 | 0 | 0 | 0 | .384 |
Soler rf | 4 | 3 | 2 | 0 | 1 | 0 | .252 |
Sánchez rf | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
De La Cruz lf | 4 | 2 | 3 | 2 | 1 | 0 | .277 |
1-Hampson pr | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Cooper dh | 4 | 1 | 2 | 3 | 1 | 2 | .259 |
Gurriel 1b | 3 | 1 | 1 | 0 | 2 | 0 | .272 |
Segura 3b | 3 | 0 | 0 | 1 | 1 | 1 | .201 |
Wendle ss | 1 | 0 | 1 | 1 | 0 | 0 | .278 |
Myers cf | 4 | 0 | 2 | 1 | 0 | 1 | .571 |
Stallings c | 4 | 1 | 1 | 1 | 0 | 0 | .198 |
Berti ss-3b | 4 | 0 | 0 | 0 | 0 | 1 | .274 |
St. Louis | 100 | 12 | 1 |
Miami | 002 | 13 | 0 |
One out when winning run scored.
a-struck out for Gorman in the 9th.
1-ran for De La Cruz in the 9th.
E_Hicks (1). LOB_St. Louis 8, Miami 7. 2B_Arenado 3 (17), Contreras (19), Nootbaar (10), Arraez (18), Cooper (10), Soler (18), De La Cruz (18). HR_Gorman (17), off Hoeing; Walker (7), off Puk; Stallings (1), off Hudson. RBIs_Arenado 2 (57), Contreras 2 (34), Gorman 2 (51), Walker 2 (24), De La Cruz 2 (47), Cooper 3 (42), Myers (2), Segura (15), Stallings (9), Wendle (9).
Runners left in scoring position_St. Louis 5 (Carlson, Gorman 2, Nootbaar, Arenado); Miami 4 (Berti 2, Myers 2). RISP_St. Louis 4 for 11; Miami 6 for 11.
Runners moved up_Goldschmidt, Segura, Stallings, De La Cruz. GIDP_Walker, Goldschmidt, Gurriel.
DP_St. Louis 2 (Gorman, Goldschmidt; DeJong, Gorman, Goldschmidt); Miami 2 (Berti, Arraez, Gurriel; Segura, Arraez, Gurriel).
St. Louis | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Liberatore | 1-3 | 5 | 4 | 4 | 1 | 0 | 21 | 6.75 | |
Hudson | 2 | 2-3 | 2 | 2 | 2 | 3 | 1 | 52 | 3.38 |
Matz | 2 | 1-3 | 3 | 2 | 2 | 1 | 2 | 32 | 5.02 |
Stratton | 1 | 2-3 | 1 | 0 | 0 | 0 | 1 | 19 | 4.46 |
Gallegos | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4.50 | |
Hicks, L, 1-5, BS, 5-8 | 1-3 | 2 | 2 | 1 | 1 | 1 | 16 | 4.15 |
Miami | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Hoeing | 3 | 5 | 5 | 5 | 3 | 3 | 69 | 4.54 | |
Soriano | 1 | 2 | 1 | 1 | 1 | 0 | 22 | 2.45 | |
Chargois | 1 | 0 | 0 | 0 | 2 | 2 | 22 | 3.38 | |
Okert | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 2.61 | |
Brazoban, H, 11 | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 3.30 | |
Scott, H, 16 | 1 | 1 | 0 | 0 | 1 | 3 | 25 | 3.07 | |
Puk, W, 4-2 | 1 | 2 | 2 | 2 | 0 | 3 | 21 | 3.33 |
Inherited runners-scored_Hudson 2-0, Stratton 1-1.
Umpires_Home, Jeff Nelson; First, Ryan Wills; Third, Ben May.
T_3:07. A_9,911 (37,446).