Minnesota 5, Kansas City 0
| Kansas City | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 30 | 0 | 4 | 0 | 0 | 12 | |
| Garcia ss | 4 | 0 | 1 | 0 | 0 | 2 | .296 |
| Witt Jr. dh | 4 | 0 | 0 | 0 | 0 | 3 | .251 |
| Melendez lf | 4 | 0 | 1 | 0 | 0 | 0 | .210 |
| Perez c | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| Pratto 1b | 3 | 0 | 0 | 0 | 0 | 2 | .254 |
| Massey 2b | 3 | 0 | 0 | 0 | 0 | 1 | .216 |
| Waters rf | 3 | 0 | 1 | 0 | 0 | 1 | .243 |
| Isbel cf | 3 | 0 | 1 | 0 | 0 | 1 | .191 |
| Duffy 3b | 3 | 0 | 0 | 0 | 0 | 1 | .277 |
| Minnesota | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 27 | 5 | 5 | 4 | 6 | 9 | |
| Correa ss | 2 | 1 | 0 | 0 | 2 | 1 | .226 |
| Julien 2b | 2 | 1 | 1 | 1 | 1 | 1 | .258 |
| Farmer 3b-2b | 1 | 0 | 0 | 0 | 0 | 0 | .243 |
| Buxton dh | 2 | 1 | 0 | 0 | 2 | 1 | .215 |
| Kirilloff 1b | 4 | 0 | 1 | 1 | 0 | 2 | .277 |
| Kepler rf | 4 | 0 | 0 | 0 | 0 | 1 | .218 |
| Solano 3b-2b | 4 | 0 | 1 | 1 | 0 | 1 | .277 |
| 1-Taylor pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Castro cf-3b | 2 | 0 | 0 | 0 | 1 | 0 | .246 |
| Gallo lf | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| Jeffers c | 3 | 2 | 2 | 1 | 0 | 0 | .264 |
| Kansas City | 000 | 4 | 1 |
| Minnesota | 000 | 5 | 0 |
1-ran for Solano in the 8th.
E_Melendez (7). LOB_Kansas City 3, Minnesota 5. 2B_Melendez (15), Isbel (9), Solano (16). HR_Julien (6), off Marsh; Jeffers (4), off Clarke. RBIs_Julien (11), Kirilloff (18), Jeffers (11), Solano (21). SB_Castro (18). CS_Castro (3).
Runners left in scoring position_Kansas City 2 (Duffy, Perez); Minnesota 4 (Castro, Gallo, Kepler, Solano). RISP_Kansas City 0 for 2; Minnesota 1 for 7.
| Kansas City | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Marsh, L, 0-2 | 5 | 3 | 3 | 2 | 3 | 5 | 91 | 7.00 | |
| Garrett | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 2.62 | |
| Clarke | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 6.14 | |
| Coleman | 1 | 1 | 1 | 1 | 1 | 2 | 21 | 16.50 |
| Minnesota | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| P.López, W, 5-5 | 9 | 4 | 0 | 0 | 0 | 12 | 100 | 3.89 |
HBP_Marsh (Castro). WP_Garrett.
Umpires_Home, Phil Cuzzi; First, Dan Bellino; Second, Shane Livensparger; Third, Mark Ripperger.
T_2:17. A_19,692 (38,544).