Oakland 12, Detroit 3
| Oakland | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 40 | 12 | 14 | 12 | Totals | 28 | 3 | 4 | 3 | ||
| Ruiz cf | 4 | 1 | 2 | 2 | McKinstry 3b | 4 | 0 | 1 | 0 | ||
| Wade lf | 1 | 1 | 0 | 1 | Torkelson 1b | 4 | 1 | 1 | 0 | ||
| Diaz dh | 5 | 3 | 3 | 2 | Ibáñez rf | 4 | 0 | 0 | 0 | ||
| Rooker rf | 4 | 0 | 1 | 1 | Báez ss | 2 | 0 | 0 | 0 | ||
| Díaz 3b | 5 | 0 | 1 | 1 | Schoop 2b | 1 | 1 | 1 | 1 | ||
| Noda 1b | 5 | 1 | 1 | 2 | Vierling lf | 2 | 0 | 0 | 0 | ||
| Langeliers c | 5 | 2 | 2 | 1 | Nevin lf | 1 | 1 | 0 | 0 | ||
| Bleday lf-cf | 4 | 1 | 1 | 0 | Rogers c | 4 | 0 | 0 | 0 | ||
| Allen ss | 3 | 2 | 1 | 0 | Cabrera dh | 2 | 0 | 1 | 1 | ||
| Kemp 2b | 4 | 1 | 2 | 2 | Short 2b-ss | 2 | 0 | 0 | 0 | ||
| Marisnick cf | 2 | 0 | 0 | 1 |
| Oakland | 104 | – | 12 |
| Detroit | 000 | – | 3 |
E_McKinstry (3). DP_Oakland 2, Detroit 0. LOB_Oakland 3, Detroit 3. 2B_Díaz (10), Cabrera (10), Schoop (8). 3B_Torkelson (1). HR_Noda (9), Langeliers (10), Diaz (5). SB_Ruiz (43), Kemp (8). SF_Rooker (3), Marisnick (1).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Pruitt | 3 | 0 | 0 | 0 | 0 | 1 | |
| Waldichuk W,2-5 | 4 | 1-3 | 2 | 2 | 2 | 3 | 3 |
| Garcia | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Moll | 1 | 2 | 1 | 1 | 0 | 3 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Rodriguez L,4-5 | 4 | 6 | 5 | 5 | 0 | 7 | |
| Englert | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 |
| Logue | 3 | 2-3 | 6 | 6 | 6 | 1 | 3 |
Umpires_Home, Roberto Ortiz; First, Chad Whitson; Second, Rob Drake; Third, Bill Miller.
T_2:35. A_15,149 (41,083).