Philadelphia 8, Tampa Bay 4
| Philadelphia | Tampa Bay | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 43 | 8 | 17 | 8 | Totals | 31 | 4 | 7 | 4 | ||
| Schwarber lf | 6 | 0 | 0 | 0 | Díaz dh | 3 | 1 | 0 | 0 | ||
| Pache lf | 0 | 0 | 0 | 0 | Franco ss | 4 | 0 | 1 | 0 | ||
| Turner ss | 5 | 1 | 2 | 1 | Raley 1b | 3 | 1 | 1 | 1 | ||
| Castellanos rf | 5 | 1 | 1 | 1 | Arozarena lf | 4 | 1 | 1 | 0 | ||
| Harper dh | 5 | 1 | 2 | 0 | B.Lowe 2b | 3 | 0 | 2 | 2 | ||
| Realmuto c | 4 | 2 | 3 | 1 | Margot cf | 4 | 0 | 0 | 0 | ||
| Stott 2b | 5 | 2 | 4 | 1 | J.Lowe rf | 4 | 0 | 1 | 0 | ||
| Bohm 3b | 4 | 1 | 3 | 1 | Walls 3b | 2 | 1 | 0 | 0 | ||
| Hall 1b | 4 | 0 | 1 | 1 | Mejía c | 4 | 0 | 1 | 1 | ||
| Marsh cf | 5 | 0 | 1 | 2 |
| Philadelphia | 021 | – | 8 |
| Tampa Bay | 000 | – | 4 |
DP_Philadelphia 3, Tampa Bay 1. LOB_Philadelphia 11, Tampa Bay 5. 2B_Harper (13), Stott (15), Realmuto (20), B.Lowe 2 (7). HR_Turner (9), Castellanos (13), Raley (15). SB_Walls (18), Bohm (3), Stott (15), Marsh (5).
| IP | H | R | ER | BB | SO |
|---|
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Walker W,10-3 | 7 | 5 | 4 | 4 | 5 | 8 | |
| Soto | 1 | 1 | 0 | 0 | 0 | 1 | |
| Hoffman | 1 | 1 | 0 | 0 | 0 | 2 |
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Littell | 2 | 4 | 2 | 2 | 0 | 2 | |
| Chirinos L,4-4 | 2 | 2-3 | 8 | 3 | 3 | 0 | 1 |
| Diekman | 2-3 | 0 | 0 | 0 | 1 | 1 | |
| Stephenson | 2-3 | 1 | 1 | 1 | 0 | 1 | |
| Patiño | 2 | 3 | 2 | 2 | 2 | 2 | |
| Poche | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Soto.
Umpires_Home, David Rackley; First, Charlie Ramos; Second, Ryan Blakney; Third, John Tumpane.
T_2:40. A_18,208 (25,025).