Philadelphia 8, Tampa Bay 4
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 43 | 8 | 17 | 8 | 3 | 9 | |
| Schwarber lf | 6 | 0 | 0 | 0 | 0 | 2 | .185 |
| Pache lf | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Turner ss | 5 | 1 | 2 | 1 | 0 | 2 | .248 |
| Castellanos rf | 5 | 1 | 1 | 1 | 0 | 1 | .310 |
| Harper dh | 5 | 1 | 2 | 0 | 0 | 1 | .300 |
| Realmuto c | 4 | 2 | 3 | 1 | 1 | 1 | .248 |
| Stott 2b | 5 | 2 | 4 | 1 | 0 | 0 | .304 |
| Bohm 3b | 4 | 1 | 3 | 1 | 1 | 0 | .285 |
| Hall 1b | 4 | 0 | 1 | 1 | 1 | 1 | .200 |
| Marsh cf | 5 | 0 | 1 | 2 | 0 | 1 | .274 |
| Tampa Bay | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 4 | 7 | 4 | 5 | 11 | |
| Díaz dh | 3 | 1 | 0 | 0 | 1 | 1 | .310 |
| Franco ss | 4 | 0 | 1 | 0 | 0 | 2 | .285 |
| Raley 1b | 3 | 1 | 1 | 1 | 1 | 1 | .277 |
| Arozarena lf | 4 | 1 | 1 | 0 | 0 | 2 | .286 |
| B.Lowe 2b | 3 | 0 | 2 | 2 | 1 | 0 | .213 |
| Margot cf | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
| J.Lowe rf | 4 | 0 | 1 | 0 | 0 | 2 | .281 |
| Walls 3b | 2 | 1 | 0 | 0 | 2 | 2 | .211 |
| Mejía c | 4 | 0 | 1 | 1 | 0 | 1 | .218 |
| Philadelphia | 021 | 17 | 0 |
| Tampa Bay | 000 | 7 | 0 |
LOB_Philadelphia 11, Tampa Bay 5. 2B_Harper (13), Stott (15), Realmuto (20), B.Lowe 2 (7). HR_Turner (9), off Chirinos; Castellanos (13), off Stephenson; Raley (15), off Walker. RBIs_Bohm (56), Hall (2), Realmuto (33), Turner (30), Stott (32), Castellanos (55), Marsh 2 (34), B.Lowe 2 (31), Mejía (13), Raley (36). SB_Walls (18), Bohm (3), Stott (15), Marsh (5).
Runners left in scoring position_Philadelphia 7 (Bohm 2, Stott, Schwarber 2, Marsh 2); Tampa Bay 4 (Mejía, Margot 2, B.Lowe). RISP_Philadelphia 5 for 12; Tampa Bay 2 for 7.
Runners moved up_Hall. GIDP_Castellanos, Mejía, Margot, Díaz.
DP_Philadelphia 3 (Turner, Stott, Hall; Turner, Stott, Hall; Stott, Turner, Hall); Tampa Bay 1 (B.Lowe, Raley).
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Walker, W, 10-3 | 7 | 5 | 4 | 4 | 5 | 8 | 101 | 4.02 | |
| Soto | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 4.18 | |
| Hoffman | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 2.79 |
| Tampa Bay | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Littell | 2 | 4 | 2 | 2 | 0 | 2 | 37 | 5.02 | |
| Chirinos, L, 4-4 | 2 | 2-3 | 8 | 3 | 3 | 0 | 1 | 51 | 3.95 |
| Diekman | 2-3 | 0 | 0 | 0 | 1 | 1 | 13 | 2.08 | |
| Stephenson | 2-3 | 1 | 1 | 1 | 0 | 1 | 12 | 4.38 | |
| Patiño | 2 | 3 | 2 | 2 | 2 | 2 | 41 | 9.00 | |
| Poche | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 2.25 |
Inherited runners-scored_Diekman 2-0. WP_Soto.
Umpires_Home, David Rackley; First, Charlie Ramos; Second, Ryan Blakney; Third, John Tumpane.
T_2:40. A_18,208 (25,025).