San Francisco 2, Seattle 0
| Seattle | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 0 | 7 | 0 | 0 | 9 | |
| J.Crawford ss | 4 | 0 | 2 | 0 | 0 | 1 | .254 |
| Rodríguez cf | 4 | 0 | 2 | 0 | 0 | 0 | .251 |
| Hernández rf | 4 | 0 | 0 | 0 | 0 | 1 | .252 |
| Ford 1b | 4 | 0 | 0 | 0 | 0 | 2 | .264 |
| Suárez dh | 4 | 0 | 0 | 0 | 0 | 1 | .223 |
| Kelenic lf | 4 | 0 | 1 | 0 | 0 | 2 | .247 |
| Raleigh c | 3 | 0 | 2 | 0 | 0 | 0 | .224 |
| Caballero 3b | 3 | 0 | 0 | 0 | 0 | 2 | .234 |
| Wong 2b | 3 | 0 | 0 | 0 | 0 | 0 | .156 |
| San Francisco | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 2 | 8 | 1 | 4 | 5 | |
| Slater lf | 1 | 1 | 0 | 0 | 2 | 0 | .342 |
| a-Yastrzemski ph-rf | 2 | 0 | 0 | 0 | 0 | 0 | .257 |
| Flores dh | 4 | 0 | 3 | 0 | 0 | 0 | .266 |
| Wade Jr. 1b | 3 | 0 | 1 | 1 | 0 | 0 | .279 |
| Davis 3b | 4 | 0 | 0 | 0 | 0 | 2 | .282 |
| Bailey c | 3 | 0 | 1 | 0 | 0 | 0 | .302 |
| Conforto rf-lf | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
| Wisely lf | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| Matos cf | 3 | 0 | 2 | 0 | 1 | 1 | .246 |
| Schmitt 2b | 4 | 0 | 0 | 0 | 0 | 1 | .229 |
| B.Crawford ss | 3 | 1 | 1 | 0 | 1 | 0 | .217 |
| Seattle | 000 | 7 | 1 |
| San Francisco | 010 | 8 | 0 |
a-flied out for Slater in the 7th.
E_Rodríguez (1). LOB_Seattle 6, San Francisco 11. 2B_J.Crawford (18), Raleigh (12), Rodríguez (17), B.Crawford (10). 3B_Matos (1). RBIs_Wade Jr. (28). SF_Wade Jr..
Runners left in scoring position_Seattle 4 (Hernández, Suárez, J.Crawford, Caballero); San Francisco 5 (Yastrzemski, Bailey, B.Crawford, Conforto 2). RISP_Seattle 0 for 9; San Francisco 0 for 8.
GIDP_Hernández, Conforto.
DP_Seattle 1 (Caballero, J.Crawford, Ford); San Francisco 1 (Schmitt, B.Crawford, Wade Jr.).
| Seattle | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Milone, L, 0-1 | 4 | 1-3 | 4 | 2 | 1 | 4 | 0 | 81 | 2.00 |
| Adcock | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 | 24 | 0.00 |
| Topa | 2-3 | 2 | 0 | 0 | 0 | 1 | 17 | 3.13 | |
| Saucedo | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.86 | |
| Festa | 1 | 1 | 0 | 0 | 0 | 2 | 13 | 4.70 |
| San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cobb, W, 6-2 | 6 | 6 | 0 | 0 | 0 | 7 | 88 | 2.91 | |
| Ta.Rogers, H, 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2.76 | |
| Ty.Rogers, H, 19 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1.83 | |
| Doval, S, 25-27 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 2.70 |
Inherited runners-scored_Adcock 2-0, Saucedo 3-0. HBP_Topa (Bailey).
Umpires_Home, Alfonso Marquez; First, Doug Eddings; Second, Lance Barrett; Third, Ramon De Jesus.
T_2:26. A_24,108 (41,915).