close

American League Team Pitching

14 min read

THROUGH JULY 5

CLUB W L ERA G CG SHO SV INN H R ER
Minnesota 45 43 3.55 88 8 2 18 786.0 665 329 310
Houston 49 38 3.61 87 5 1 25 778.0 704 348 312
N.Y. Yankees 48 39 3.70 87 6 2 25 776.0 677 353 319
Tampa Bay 57 32 3.75 89 9 0 25 785.0 674 342 327
Cleveland 42 44 3.86 86 7 1 27 774.1 718 361 332
Seattle 42 43 3.86 85 7 2 19 760.0 686 362 326
Texas 51 36 3.88 87 6 3 16 772.1 676 356 333
Toronto 46 40 3.94 86 10 1 28 762.2 706 363 334
L.A. Angels 45 44 4.27 89 6 0 29 786.0 732 413 373
Baltimore 50 35 4.29 85 4 0 27 762.1 744 388 363
Boston 44 43 4.39 87 1 0 24 769.0 746 409 375
Detroit 37 48 4.51 85 4 0 17 758.2 719 416 380
Chicago White Sox 37 50 4.54 87 4 0 16 770.1 707 424 389
Kansas City 25 62 5.29 87 4 1 12 757.1 771 472 445
Oakland 25 63 5.95 88 1 0 14 777.0 820 547 514

CLUB HR HBP BB IBB SO WP
Minnesota 89 25 243 15 837 20
Houston 97 38 265 4 802 22
N.Y. Yankees 94 47 280 1 754 19
Tampa Bay 92 40 285 7 783 32
Cleveland 89 26 264 4 674 34
Seattle 87 22 224 11 761 25
Texas 90 32 246 7 702 18
Toronto 115 36 258 7 816 19
L.A. Angels 96 50 327 18 792 41
Baltimore 106 32 264 11 788 33
Boston 112 37 248 6 734 29
Detroit 107 27 240 6 717 29
Chicago White Sox 118 42 340 7 829 28
Kansas City 102 31 321 3 697 38
Oakland 125 56 385 17 691 41

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today