American League Team Statistics
Through July 6
CLUB BATTING
| TEAM | AB | R | H | 2B | 3B | HR | RBI | BA |
|---|---|---|---|---|---|---|---|---|
| Texas | 3060 | 513 | 839 | 192 | 9 | 119 | 492 | .274 |
| Tampa Bay | 2996 | 493 | 785 | 163 | 13 | 133 | 471 | .262 |
| Boston | 2984 | 420 | 778 | 194 | 11 | 90 | 401 | .261 |
| Toronto | 2951 | 383 | 767 | 159 | 8 | 96 | 362 | .260 |
| L.A. Angels | 3017 | 434 | 772 | 141 | 13 | 132 | 418 | .256 |
| Houston | 2946 | 411 | 739 | 149 | 7 | 106 | 395 | .251 |
| Baltimore | 2865 | 404 | 717 | 154 | 13 | 99 | 391 | .250 |
| Cleveland | 2933 | 345 | 727 | 156 | 19 | 56 | 320 | .248 |
| Chicago White Sox | 2967 | 365 | 709 | 149 | 9 | 100 | 356 | .239 |
| Minnesota | 2953 | 375 | 690 | 142 | 8 | 114 | 357 | .234 |
| Seattle | 2858 | 384 | 666 | 143 | 7 | 98 | 369 | .233 |
| N.Y. Yankees | 2861 | 389 | 663 | 121 | 11 | 124 | 374 | .232 |
| Kansas City | 2899 | 326 | 672 | 137 | 19 | 76 | 311 | .232 |
| Detroit | 2877 | 330 | 659 | 127 | 14 | 80 | 320 | .229 |
| Oakland | 2908 | 320 | 642 | 116 | 12 | 81 | 310 | .221 |
CLUB PITCHING
| TEAM | W | L | INN | H | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Minnesota | 45 | 43 | 786.0 | 665 | 243 | 837 | 3.55 |
| Houston | 49 | 38 | 778.0 | 704 | 265 | 802 | 3.61 |
| N.Y. Yankees | 48 | 39 | 776.0 | 677 | 280 | 754 | 3.70 |
| Tampa Bay | 57 | 32 | 785.0 | 674 | 285 | 783 | 3.75 |
| Cleveland | 42 | 44 | 774.1 | 718 | 264 | 674 | 3.86 |
| Seattle | 42 | 43 | 760.0 | 686 | 224 | 761 | 3.86 |
| Texas | 51 | 36 | 772.1 | 676 | 246 | 702 | 3.88 |
| Toronto | 46 | 40 | 762.2 | 706 | 258 | 816 | 3.94 |
| L.A. Angels | 45 | 44 | 786.0 | 732 | 327 | 792 | 4.27 |
| Baltimore | 50 | 35 | 762.1 | 744 | 264 | 788 | 4.29 |
| Boston | 44 | 43 | 769.0 | 746 | 248 | 734 | 4.39 |
| Detroit | 37 | 48 | 758.2 | 719 | 240 | 717 | 4.51 |
| Chicago White Sox | 37 | 50 | 770.1 | 707 | 340 | 829 | 4.54 |
| Kansas City | 25 | 62 | 757.1 | 771 | 321 | 697 | 5.29 |
| Oakland | 25 | 63 | 777.0 | 820 | 385 | 691 | 5.95 |