Boston 10, Texas 6
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 6 | 12 | 5 | 4 | 8 | |
Semien 2b | 5 | 0 | 0 | 0 | 0 | 1 | .273 |
Seager ss | 5 | 1 | 3 | 1 | 0 | 1 | .360 |
Lowe 1b | 5 | 0 | 1 | 0 | 0 | 1 | .270 |
García rf | 3 | 2 | 1 | 0 | 2 | 1 | .262 |
Jung 3b | 5 | 2 | 2 | 0 | 0 | 1 | .273 |
Heim c | 3 | 0 | 2 | 2 | 1 | 0 | .282 |
E.Duran dh | 4 | 1 | 2 | 0 | 0 | 1 | .309 |
Grossman lf | 2 | 0 | 0 | 1 | 1 | 1 | .227 |
Taveras cf | 4 | 0 | 1 | 1 | 0 | 1 | .300 |
Boston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 36 | 10 | 13 | 10 | 6 | 6 | |
Verdugo rf | 4 | 2 | 0 | 0 | 1 | 0 | .284 |
Turner dh | 4 | 1 | 2 | 1 | 1 | 0 | .285 |
Yoshida lf | 5 | 1 | 2 | 1 | 0 | 0 | .312 |
Devers 3b | 4 | 1 | 2 | 2 | 1 | 0 | .255 |
Duvall cf | 4 | 1 | 1 | 1 | 0 | 2 | .252 |
Casas 1b | 3 | 1 | 0 | 0 | 2 | 1 | .220 |
Hernández 2b-ss | 4 | 2 | 1 | 2 | 1 | 2 | .225 |
Hamilton ss | 2 | 0 | 0 | 0 | 0 | 1 | .138 |
a-J.Duran ph | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
b-Refsnyder ph | 1 | 0 | 1 | 1 | 0 | 0 | .273 |
Arroyo 2b | 2 | 1 | 1 | 1 | 0 | 0 | .247 |
Wong c | 3 | 0 | 3 | 1 | 0 | 0 | .239 |
Texas | 220 | 12 | 2 |
Boston | 001 | 13 | 1 |
a- for Hamilton in the 6th. b-singled for J.Duran in the 6th.
E_Semien (5), Grossman (2), Yoshida (3). LOB_Texas 8, Boston 10. 2B_García (19), E.Duran (15), Jung 2 (19), Heim (20), Lowe (24), Devers (19), Wong (17), Duvall (10). HR_Seager (11), off Garza. RBIs_Heim 2 (58), Grossman (35), Taveras (40), Seager (51), Devers 2 (68), Duvall (20), Refsnyder (22), Hernández 2 (31), Arroyo (19), Wong (19), Turner (50), Yoshida (42). SF_Grossman, Duvall.
Runners left in scoring position_Texas 5 (Semien 2, E.Duran 3); Boston 7 (Duvall 3, Verdugo, Turner 2, Hernández). RISP_Texas 4 for 12; Boston 8 for 20.
Runners moved up_Yoshida, Devers, Casas, Verdugo. GIDP_Lowe, Jung.
DP_Boston 2 (Hernández, Hamilton, Casas; Hernández, Casas).
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Eovaldi | 5 | 1-3 | 5 | 4 | 4 | 4 | 3 | 96 | 2.83 |
Burke, H, 9 | 1-3 | 1 | 0 | 0 | 0 | 0 | 7 | 3.12 | |
Sborz, L, 4-4, H, 10 | 2-3 | 1 | 3 | 3 | 2 | 0 | 27 | 3.93 | |
Anderson, BS, 0-4 | 0 | 3 | 3 | 3 | 0 | 0 | 14 | 4.66 | |
King | 1-3 | 3 | 0 | 0 | 0 | 0 | 10 | 5.79 | |
Leclerc | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 | 18 | 3.24 |
Boston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Crawford | 4 | 7 | 3 | 3 | 1 | 3 | 73 | 4.11 | |
Jacques | 1 | 2 | 2 | 2 | 1 | 3 | 26 | 6.23 | |
Walter | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 3.12 | |
Winckowski, W, 3-1 | 2 | 0 | 0 | 0 | 1 | 1 | 21 | 3.14 | |
Garza | 1-3 | 1 | 1 | 1 | 1 | 0 | 15 | 6.11 | |
Martin | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.63 |
Anderson pitched to 3 batters in the 7th
Inherited runners-scored_Burke 1-1, Sborz 2-0, Anderson 3-3, King 2-2, Leclerc 3-0, Winckowski 2-0, Martin 1-0. IBB_off Winckowski (Heim). HBP_Burke (Wong).
Umpires_Home, Jim Wolf; First, Mike Muchlinski; Second, Sean Barber; Third, Alan Porter.
T_3:14. A_33,847 (37,755).