close

Cincinnati Team Stax

36 min read

BATTERS AVG OBA AB R H 2B 3B HR RBI BB SO SB CS E
Team Totals .258 .339 2998 443 774 157 18 95 427 325 777 106 24 41
De La Cruz .325 .361 114 25 37 9 2 4 15 7 37 12 2 1
Friedl .309 .382 230 32 71 13 3 6 32 24 46 16 1 0
McLain .295 .365 200 36 59 15 4 7 29 17 59 5 3 1
Benson .288 .383 111 20 32 4 3 3 9 17 31 7 1 0
Steer .287 .376 314 45 90 19 2 14 51 41 65 9 2 6
Fraley .279 .367 219 32 61 10 0 11 51 29 39 16 4 1
Stephenson .260 .343 296 41 77 13 1 7 37 34 90 0 1 0
Newman .259 .318 197 24 51 13 0 3 27 16 28 7 1 4
India .252 .343 337 64 85 17 0 13 48 35 73 12 2 5
Ramos .242 .356 62 8 15 2 1 0 4 10 15 2 1 0
Senzel .241 .314 199 28 48 8 0 7 33 21 47 4 1 2
Fairchild .237 .339 156 26 37 12 1 4 22 20 52 9 2 2
Maile .225 .281 89 9 20 7 0 3 11 6 28 1 0 3
Barrero .218 .295 133 15 29 8 0 2 17 15 44 3 2 3
Votto .217 .345 46 8 10 0 0 5 12 6 18 0 0 0
Reynolds .200 .200 5 1 1 0 0 0 0 0 3 0 0 1
Myers .189 .257 127 11 24 3 0 3 12 12 48 2 1 1
Casali .169 .289 77 8 13 2 0 0 6 11 22 0 0 2
Hopkins .167 .200 24 4 4 0 0 0 1 1 7 1 0 2
Vosler .161 .200 62 6 10 2 1 3 10 3 25 0 0 0

PITCHERS W L ERA G GS SV IP H R ER HR BB SO
Team Totals 49 39 4.88 88 88 33 786.1 805 450 426 116 327 746
Karcher 0 0 0.00 1 0 1 1.0 0 0 0 0 1 0
Santillan 1 0 0.00 1 0 0 1.0 1 0 0 0 0 0
Abbott 4 0 1.21 6 6 0 37.1 20 5 5 4 13 42
Díaz 3 1 2.08 40 0 25 39.0 21 10 9 1 19 59
Young 3 0 2.60 38 0 1 34.2 33 12 10 5 12 33
Law 3 4 2.74 22 2 1 23.0 20 9 7 3 13 21
Sims 2 1 3.21 35 0 1 33.2 17 12 12 4 18 42
Gibaut 8 1 3.46 40 0 1 41.2 36 18 16 6 18 35
Duarte 1 0 3.60 11 0 0 10.0 6 4 4 2 7 4
Bracho 0 0 3.68 5 0 0 7.1 5 3 3 0 6 6
Farmer 2 3 3.74 41 0 2 43.1 33 19 18 7 12 37
Wynne 0 1 3.86 1 0 0 2.1 3 1 1 0 1 0
Greene 2 4 3.93 14 14 0 73.1 68 34 32 9 31 100
Lively 4 4 4.11 9 7 0 46.0 45 21 21 10 13 45
Busenitz 0 0 4.50 4 0 0 4.0 7 2 2 0 1 3
Maile 0 0 4.50 2 0 0 2.0 4 1 1 0 0 0
Vosler 0 0 4.50 2 0 0 2.0 5 1 1 0 0 0
Cruz 1 1 4.64 26 0 0 33.0 29 19 17 2 14 45
Williamson 1 2 5.21 10 10 0 46.2 44 30 27 8 19 38
Herget 1 2 5.73 13 0 1 22.0 24 14 14 4 6 11
Legumina 1 0 6.17 10 0 0 11.2 15 11 8 3 8 11
Ashcraft 4 6 6.28 16 16 0 81.2 95 58 57 13 35 61
Lodolo 2 1 6.29 7 7 0 34.1 50 24 24 10 10 47
Weaver 2 2 6.72 14 14 0 69.2 90 52 52 15 21 57
Sanmartin 1 0 7.07 14 0 0 14.0 17 13 11 2 10 13
Kennedy 1 0 7.20 1 1 0 5.0 5 4 4 0 2 3
Salazar 1 0 8.03 8 0 0 12.1 16 11 11 0 5 5
Kuhnel 0 0 8.10 2 0 0 3.1 6 3 3 0 2 0
Cessa 1 4 9.00 7 6 0 26.0 46 26 26 3 12 11
Wong 0 0 9.00 1 0 0 3.0 6 3 3 0 3 0
Stoudt 0 1 9.90 3 2 0 10.0 15 11 11 1 7 8
Overton 0 1 11.45 3 3 0 11.0 19 14 14 3 7 9
Mills 0 0 18.00 1 0 0 1.0 4 5 2 1 1 0

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today