Detroit 9, Oakland 0
| Oakland | Detroit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 29 | 0 | 4 | 0 | Totals | 35 | 9 | 13 | 8 | ||
| Kemp lf | 4 | 0 | 0 | 0 | Vierling lf | 4 | 1 | 1 | 1 | ||
| Bleday cf | 4 | 0 | 0 | 0 | Torkelson 1b | 4 | 1 | 1 | 0 | ||
| Rooker dh | 3 | 0 | 1 | 0 | Ibáñez rf | 4 | 2 | 1 | 0 | ||
| Allen ss | 0 | 0 | 0 | 0 | Carpenter dh | 4 | 0 | 2 | 1 | ||
| Brown rf | 3 | 0 | 0 | 0 | Báez ss | 3 | 2 | 3 | 2 | ||
| Diaz 2b | 3 | 0 | 2 | 0 | Nevin 3b | 1 | 0 | 0 | 0 | ||
| Peterson 3b-p | 3 | 0 | 0 | 0 | Schoop 3b-2b | 3 | 0 | 1 | 1 | ||
| Díaz 1b | 3 | 0 | 1 | 0 | Haase c | 4 | 0 | 1 | 1 | ||
| Wade ss-3b | 3 | 0 | 0 | 0 | Short 2b-ss | 4 | 1 | 1 | 0 | ||
| Piña c | 2 | 0 | 0 | 0 | Marisnick cf | 4 | 2 | 2 | 2 | ||
| Langeliers c | 1 | 0 | 0 | 0 |
| Oakland | 000 | – | 0 |
| Detroit | 211 | – | 9 |
E_Kemp (5), Nevin (2). DP_Oakland 1, Detroit 2. LOB_Oakland 2, Detroit 8. 2B_Ibáñez (13), Short (4), Marisnick (3), Báez (11). HR_Marisnick (2). SB_Marisnick (2). SF_Schoop (2).
| IP | H | R | ER | BB | SO |
|---|
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Harris L,2-3 | 4 | 2-3 | 8 | 7 | 7 | 4 | 6 |
| Garcia | 1 | 2-3 | 4 | 2 | 2 | 0 | 2 |
| Lovelady | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Peterson | 1 | 1 | 0 | 0 | 1 | 0 |
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Lorenzen W,3-6 | 5 | 3 | 0 | 0 | 0 | 4 | |
| Holton | 2 | 0 | 0 | 0 | 0 | 1 | |
| White | 1 | 1 | 0 | 0 | 0 | 1 | |
| Shreve | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Chad Whitson; First, Rob Drake; Second, Bill Miller; Third, Roberto Ortiz.
T_2:18. A_15,133 (41,083).