L.A. Dodgers 6, Pittsburgh 4
| Pittsburgh | Los Angeles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 36 | 4 | 9 | 4 | Totals | 27 | 6 | 6 | 6 | ||
| McCutchen dh | 3 | 0 | 0 | 0 | Betts 2b | 5 | 0 | 0 | 0 | ||
| Reynolds lf | 4 | 1 | 1 | 1 | Freeman 1b | 4 | 0 | 2 | 0 | ||
| Davis rf | 5 | 1 | 1 | 0 | Smith c | 3 | 1 | 0 | 0 | ||
| Santana 1b | 5 | 1 | 1 | 0 | Muncy 3b | 1 | 2 | 0 | 0 | ||
| Suwinski cf | 4 | 1 | 1 | 3 | Martinez dh | 3 | 2 | 1 | 3 | ||
| Gonzales 2b-ss | 4 | 0 | 2 | 0 | Peralta lf | 3 | 1 | 1 | 1 | ||
| Marcano ss | 3 | 0 | 1 | 0 | Heyward rf | 1 | 0 | 0 | 1 | ||
| Castro ph-2b | 1 | 0 | 0 | 0 | DeLuca ph-rf | 1 | 0 | 0 | 0 | ||
| Triolo 3b | 4 | 0 | 1 | 0 | Outman cf | 2 | 0 | 1 | 0 | ||
| Hedges c | 2 | 0 | 0 | 0 | Rojas ss | 4 | 0 | 1 | 1 | ||
| Joe ph | 1 | 0 | 1 | 0 |
| Pittsburgh | 300 | – | 4 |
| Los Angeles | 240 | – | 6 |
DP_Pittsburgh 2, Los Angeles 0. LOB_Pittsburgh 10, Los Angeles 7. 2B_Davis (3), Joe (18), Freeman (29). HR_Reynolds (9), Suwinski (19), Martinez (20), Peralta (6). SB_Outman (9). SF_Heyward (3).
| IP | H | R | ER | BB | SO |
|---|
| Pittsburgh | |||||||
|---|---|---|---|---|---|---|---|
| Bido | 4 | 2 | 2 | 2 | 4 | 4 | |
| Contreras L,3-7 | 1 | 3 | 4 | 4 | 2 | 2 | |
| Moreta | 1 | 1 | 0 | 0 | 0 | 0 | |
| Borucki | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ramirez | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Miller W,5-1 | 5 | 2-3 | 5 | 4 | 4 | 1 | 7 |
| Bickford H,3 | 1-3 | 2 | 0 | 0 | 2 | 0 | |
| Brasier H,2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ferguson H,12 | 1 | 1 | 0 | 0 | 0 | 3 | |
| D.Hudson S,1-1 | 1 | 1 | 0 | 0 | 2 | 2 |
HBP_Bido (Peralta), Borucki (Muncy), Ramirez (Outman).
Umpires_Home, Clint Vondrak; First, John Libka; Second, James Hoye; Third, D.J. Reyburn.
T_2:44. A_45,403 (56,000).