Milwaukee 6, Chicago Cubs 5
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 8 | 5 | 3 | 16 | |
| Tauchman dh | 5 | 0 | 0 | 0 | 0 | 2 | .240 |
| Hoerner ss | 4 | 0 | 0 | 0 | 0 | 2 | .275 |
| Happ lf | 3 | 0 | 0 | 0 | 2 | 2 | .253 |
| Suzuki rf | 3 | 1 | 1 | 0 | 1 | 2 | .258 |
| Morel 2b | 4 | 1 | 1 | 0 | 0 | 2 | .281 |
| Bellinger cf | 4 | 2 | 4 | 3 | 0 | 0 | .298 |
| Gomes c | 4 | 1 | 1 | 2 | 0 | 1 | .264 |
| Young 1b | 4 | 0 | 0 | 0 | 0 | 3 | .192 |
| Wisdom 3b | 3 | 0 | 0 | 0 | 0 | 2 | .189 |
| a-Mancini ph | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
| Milwaukee | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 28 | 6 | 6 | 6 | 7 | 11 | |
| Yelich lf | 3 | 2 | 1 | 3 | 1 | 0 | .287 |
| Adames ss | 2 | 0 | 0 | 1 | 1 | 1 | .206 |
| Winker dh | 2 | 0 | 0 | 0 | 2 | 1 | .199 |
| 1-Jones pr-dh | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| O.Miller 1b | 4 | 0 | 1 | 0 | 0 | 3 | .280 |
| Tapia rf | 4 | 1 | 1 | 0 | 0 | 2 | .176 |
| Perkins rf | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Anderson 3b | 4 | 0 | 0 | 0 | 0 | 3 | .228 |
| Caratini c | 2 | 2 | 1 | 1 | 2 | 0 | .252 |
| Turang 2b | 4 | 0 | 1 | 0 | 0 | 0 | .204 |
| Wiemer cf | 3 | 1 | 1 | 1 | 1 | 1 | .204 |
| Chicago | 002 | 8 | 1 |
| Milwaukee | 040 | 6 | 2 |
a-singled for Wisdom in the 9th.
1-ran for Winker in the 7th.
E_Gomes (5), O.Miller (6), Anderson (5). LOB_Chicago 7, Milwaukee 6. 2B_Morel (8), Bellinger (13), Turang (7). HR_Bellinger (8), off Peralta; Gomes (8), off Mejía; Yelich (11), off Stroman; Caratini (5), off Fulmer. RBIs_Bellinger 3 (28), Gomes 2 (27), Wiemer (31), Yelich 3 (45), Adames (40), Caratini (16). SB_O.Miller (11), Happ (7), Hoerner (20), Tapia (1). SF_Adames.
Runners left in scoring position_Chicago 5 (Wisdom 3, Morel 2); Milwaukee 4 (Wiemer 2, O.Miller, Caratini). RISP_Chicago 1 for 9; Milwaukee 2 for 8.
Runners moved up_Gomes, Young. GIDP_Morel, Yelich.
DP_Chicago 1 (Morel, Hoerner, Young); Milwaukee 1 (Adames, Turang, O.Miller).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Stroman | 5 | 4 | 4 | 4 | 4 | 6 | 94 | 2.96 | |
| Palencia | 1 | 1 | 0 | 0 | 1 | 2 | 27 | 0.00 | |
| Leiter Jr. | 1 | 0 | 1 | 0 | 2 | 2 | 29 | 3.19 | |
| Fulmer, L, 0-5 | 1 | 1 | 1 | 1 | 0 | 1 | 19 | 4.62 |
| Milwaukee | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Peralta | 5 | 1-3 | 4 | 3 | 3 | 3 | 10 | 104 | 4.70 |
| Wilson, H, 3 | 2-3 | 0 | 0 | 0 | 0 | 2 | 10 | 2.79 | |
| Peguero, H, 10 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 2.73 | |
| Mejía, W, 1-0 | 1 | 3 | 2 | 2 | 0 | 1 | 17 | 13.50 | |
| Payamps, S, 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 1.96 |
HBP_Peralta (Hoerner). WP_Stroman.
Umpires_Home, Mike Estabrook; First, Jeremy Riggs; Second, Erich Bacchus; Third, Andy Fletcher.
T_2:55. A_33,366 (41,700).